|
|
|
|
1986 World Rally Championship season
|
| |
|
| |
The 1986 World Rally Championship season was the 13th season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 13 rallies, including all twelve venues of the previous season as well as the addition of the Olympus Rally. This marked the return of the WRC to the United States and North America, as well as the first world rally to be held on the western side of the continent. The December rally would also be the only WRC event to feature Group B competition in the United States.
The 1986 season was notable for being the last World Rally Championship season driven with the powerful and popular Group B rally cars.

Discussion
Ask a question about '1986 World Rally Championship season'
Start a new discussion about '1986 World Rally Championship season'
Answer questions from other users
|
Encyclopedia
The 1986 World Rally Championship season was the 13th season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 13 rallies, including all twelve venues of the previous season as well as the addition of the Olympus Rally. This marked the return of the WRC to the United States and North America, as well as the first world rally to be held on the western side of the continent. The December rally would also be the only WRC event to feature Group B competition in the United States.
The 1986 season was notable for being the last World Rally Championship season driven with the powerful and popular Group B rally cars. The drivers' championship was won by Juha Kankkunen of Finland, followed by two other Flying Finns, Markku Alén and Timo Salonen. The manufacturers' title was taken by Peugeot, after a close battle with Lancia.
The season began with the Monte Carlo Rally and Henri Toivonen took the win with his Lancia Delta S4, making himself the favourite for the title. At the International Swedish Rally, Toivonen had to retire due to an engine failure and Kankkunen won the event with his Peugeot 205 Turbo 16 E2, ahead of Toivonen's teammate Alén. At the next rally in Portugal, Joaquim Santos lost control of his Ford RS200 plunging into the crowd, killing three spectators and injuring more than 30.. All the factory teams decided to withdraw from the race, giving the win to home country's relatively unknown driver, Joaquim Moutinho.
At the Tour de Corse, happened another fatal accident that would change the course of rallying. Toivonen's and his co-driver, Sergio Cresto's, Lancia went off the side of the road, plunged down a ravine and landed on its roof. The aluminum fuel tank underneath the driver's seat was ruptured by the trees and exploded. Toivonen and Cresto had no time to get out and burned to death on their seats. The accident had no witnesses. This caused the Jean-Marie Balestre and the FISA immediately to freeze the development of the Group B cars, and ban them from competing for the 1987 season. Audi and Ford decided to withdraw from competing, while other teams continued with their Group B models until the end of the season.
The season ended with more controversy when the organizers of the San Remo Rally disqualified the entire Peugeot team from the event due to illegal side skirts. However, the cars were proven legal by the FIA, and the Italian organizers were blamed for not allowing French Peugeots to take the win ahead of the Italian Lancias. Eventually, the FIA annulled the results of the whole event. Peugeot then became the manufacturers' champions, but Peugeot's Kankkunen was not sure about his title over Lancia's Alén until three weeks after the season ended.
1986 marked the only season in which the FIA issued the World Championship for Drivers of Group A Cars. Swede Kenneth Eriksson, driving a Volkswagen Golf GTI 16V took the title ahead of Austrian Rudi Stohl in his Audi Coupe Quattro, a lower powered version of the Group B Quattros. This championship became unnecessary in future years due to the elimination of Group B cars. From 1987 onwards, Group A cars would be the vehicles used by drivers competing for the main World Rally Championship for Drivers.
Events
align=center style="background:#BFD7FF"| 1986 World Rally Championship event map| | | Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
|---|
rences />
hampionship for manufacturers
align=center style="background:#BFD7FF"| 1986 World Rally Championship for Manufacturers| Rank | Manufacturers | Event | Total points | | MON | SWE | POR | KEN | FRA | GRC | NZL | ARG | FIN | ITA | GBR
|---|
| 1 | Peugeot | 17 | 20 | - | (10) | 20 | 20 | 20 | (14) | 20 | * | 20 | 137 |
|---|
| 2 | Lancia | 20 | 17 | - | (14) | - | 17 | 17 | 20 | 14 | * | 17 | 122 |
|---|
| 3 | Volkswagen | 9 | 10 | - | - | 9 | 11 | 12 | 14 | - | * | - | 65 |
|---|
| 4 | Audi | 14 | 15 | - | - | - | - | - | - | - | * | - | 29 |
|---|
| 5 | Ford | - | 14 | - | - | - | - | - | - | - | * | 10 | 24 |
|---|
| 6 | Toyota | - | - | - | 20 | - | - | - | - | - | * | - | 20 |
|---|
| 7 | Renault | - | - | - | - | 14 | - | - | - | - | * | - | 14 |
|---|
| 8 | Subaru | - | - | - | 13 | - | - | - | - | - | * | - | 13 |
|---|
| 9 | Austin Rover | - | - | - | - | - | - | - | - | 4 | * | 8 | 12 |
|---|
| 10 | Citroën | - | 10 | - | - | - | - | - | - | - | * | - | 10 |
|---|
| 11 | Mazda | - | - | - | - | - | - | - | - | - | * | 9 | 9 |
|---|
| 12 | Opel | - | - | - | - | - | - | - | 5 | - | * | - | 5 |
|---|
| * - Note: FISA annulled the results for the San Remo Rally |
|---|
align=center style="background:#BFD7FF"| 1986 World Rally Championship point awards for manufacturers Overall finish | Group finish |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 1 | 18 | - | - | - | - | - | - | - | - | - | | 2 | 17 | 16 | - | - | - | - | - | - | - | - | | 3 | 16 | 15 | 14 | - | - | - | - | - | - | - | | 4 | 15 | 14 | 13 | 12 | - | - | - | - | - | - | | 5 | 14 | 13 | 12 | 11 | 10 | - | - | - | - | - | | 6 | 13 | 12 | 11 | 10 | 9 | 8 | - | - | - | - | | 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | - | - | | 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | - | - | | 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | - | | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Championship for drivers
align=center style="background:#BFD7FF"| 1986 World Rally Championship for Drivers| Rank | Driver | Event | Total points | | MON | SWE | POR | KEN | FRA | GRC | NZL | ARG | FIN | CIV | ITA | GBR | USA
|---|
| 1 | Juha Kankkunen | 8 | 20 | - | 8 | - | 20 | 20 | - | 15 | - | * | 12 | 15 | 118 |
|---|
| 2 | Markku Alén | - | 15 | - | 12 | - | - | 15 | 15 | 12 | - | * | 15 | 20 | 104 |
|---|
| 3 | Timo Salonen | 15 | - | - | - | - | - | 8 | - | 20 | - | * | 20 | - | 63 |
|---|
| 4 | Björn Waldegård | - | - | - | 20 | - | - | - | - | - | 20 | * | - | 8 | 48 |
|---|
| 5 | Miki Biasion | - | - | - | - | - | 15 | 12 | 20 | - | - | * | - | - | 47 |
|---|
| 6 | Lars-Erik Torph | - | - | - | 15 | - | - | - | - | - | 15 | * | - | 10 | 40 |
|---|
| 7 | Bruno Saby | 6 | - | - | - | 20 | 12 | - | - | - | - | * | - | - | 38 |
|---|
| 8 | Mikael Ericsson | - | 10 | - | - | - | - | 10 | - | 8 | - | * | - | - | 28 |
|---|
| 9 | Kalle Grundel | - | 12 | - | - | - | - | - | - | 6 | - | * | 8 | - | 26 |
|---|
| 10 | Kenneth Eriksson | 2 | 4 | - | - | 3 | 4 | 4 | 8 | - | - | * | - | - | 25 |
|---|
| 11 | Stig Blomqvist | - | - | - | - | - | - | - | 12 | 10 | - | * | - | - | 22 |
|---|
| Erwin Weber | - | - | - | 10 | - | - | - | - | - | 12 | * | - | - | 22 |
|---|
| 13 | Henri Toivonen | 20 | - | - | - | - | - | - | - | - | - | * | - | - | 20 |
|---|
| Joaquim Moutinho | - | - | 20 | - | - | - | - | - | - | - | * | - | - | 20 |
|---|
| 15 | Rudi Stohl | - | - | - | - | - | 6 | - | 6 | - | 4 | * | - | - | 16 |
|---|
| 16 | Carlos Bica | - | - | 15 | - | - | - | - | - | - | - | * | - | - | 15 |
|---|
| François Chatriot | - | - | - | - | 15 | - | - | - | - | - | * | - | - | 15 |
|---|
| 18 | Hannu Mikkola | 12 | - | - | - | - | - | - | - | - | - | * | - | - | 12 |
|---|
| Giovanni Del Zoppo | - | - | 12 | - | - | - | - | - | - | - | * | - | - | 12 |
|---|
| Yves Loubet | - | - | - | - | 12 | - | - | - | - | - | * | - | - | 12 |
|---|
| John Buffum | - | - | - | - | - | - | - | - | - | - | * | - | 12 | 12 |
|---|
| 22 | Walter Röhrl | 10 | - | - | - | - | - | - | - | - | - | * | - | - | 10 |
|---|
| Jorge Ortigão | - | - | 10 | - | - | - | - | - | - | - | * | - | - | 10 |
|---|
| Jean Ragnotti | - | - | - | - | 10 | - | - | - | - | - | * | - | - | 10 |
|---|
| Saeed Al-Hajri | - | - | - | - | - | 10 | - | - | - | - | * | - | - | 10 |
|---|
| Jorge Recalde | - | - | - | - | - | - | - | 10 | - | - | * | - | - | 10 |
|---|
| Robin Ulyate | - | - | - | - | - | - | - | - | - | 10 | * | - | - | 10 |
|---|
| Mikael Sundström | - | - | - | - | - | - | - | - | - | - | * | 10 | - | 10 |
|---|
| 29 | Gunnar Pettersson | - | 8 | - | - | - | - | - | - | - | - | * | - | - | 8 |
|---|
| Auguste Turiani | - | - | 8 | - | - | - | - | - | - | - | * | - | - | 8 |
|---|
| Jean-Claude Torre | - | - | - | - | 8 | - | - | - | - | - | * | - | - | 8 |
|---|
| Stratis Hatzipanayiotou | - | - | - | - | - | 8 | - | - | - | - | * | - | - | 8 |
|---|
| Samir Assef | - | - | - | - | - | - | - | - | - | 8 | * | - | - | 8 |
|---|
| 34 | Per Eklund | - | - | - | - | - | - | - | - | 4 | - | * | 4 | - | 8 |
|---|
| 35 | Franz Wittmann | 1 | - | - | - | - | 2 | - | 4 | - | - | * | - | - | 7 |
|---|
| 36 | Jean-Claude Andruet | - | 6 | - | - | - | - | - | - | - | - | * | - | - | 6 |
|---|
| Jean-Sébastien Couloumiès | - | - | 6 | - | - | - | - | - | - | - | * | - | - | 6 |
|---|
| Mike Kirkland | - | - | - | 6 | - | - | - | - | - | - | * | - | - | 6 |
|---|
| Paul Rouby | - | - | - | - | 6 | - | - | - | - | - | * | - | - | 6 |
|---|
| Neil Allport | - | - | - | - | - | - | 6 | - | - | - | * | - | - | 6 |
|---|
| Wilfried Wiedner | - | - | - | - | - | - | - | - | - | 6 | * | - | - | 6 |
|---|
| Tony Pond | - | - | - | - | - | - | - | - | - | - | * | 6 | - | 6 |
|---|
| Paolo Alessandrini | - | - | - | - | - | - | - | - | - | - | * | - | 6 | 6 |
|---|
| 44 | Rod Millen | - | - | - | - | - | - | 1 | - | - | - | * | - | 4 | 5 |
|---|
| 45 | Salvador Servià | 4 | - | - | - | - | - | - | - | - | - | * | - | - | 4 |
|---|
| Ramiro Fernandes | - | - | 4 | - | - | - | - | - | - | - | * | - | - | 4 |
|---|
| Frank Tundo | - | - | - | 4 | - | - | - | - | - | - | * | - | - | 4 |
|---|
| Michel Neri | - | - | - | - | 4 | - | - | - | - | - | * | - | - | 4 |
|---|
| 49 | Alain Oreille | 3 | - | - | - | - | - | - | - | - | - | * | - | - | 3 |
|---|
| Roger Ericsson | - | 3 | - | - | - | - | - | - | - | - | * | - | - | 3 |
|---|
| Giovanni Recordati | - | - | 3 | - | - | - | - | - | - | - | * | - | - | 3 |
|---|
| Shekhar Mehta | - | - | - | 3 | - | - | - | - | - | - | * | - | - | 3 |
|---|
| Iórgos Moschous | - | - | - | - | - | 3 | - | - | - | - | * | - | - | 3 |
|---|
| Paddy Davidson | - | - | - | - | - | - | 3 | - | - | - | * | - | - | 3 |
|---|
| José Celsi | 3 | - | - | - | - | - | - | 3 | - | - | * | - | - | 3 |
|---|
| Harri Toivonen | 3 | - | - | - | - | - | - | - | 3 | - | * | - | - | 3 |
|---|
| Alain Ambrosino | - | - | - | - | - | - | - | - | - | 3 | * | - | - | 3 |
|---|
| Jimmy McRae | - | - | - | - | - | - | - | - | - | - | * | 3 | - | 3 |
|---|
| Possum Bourne | - | - | - | - | - | - | - | - | - | - | * | - | 3 | 3 |
|---|
| 60 | Björn Johansson | - | 2 | - | - | - | - | - | - | - | - | * | - | - | 2 |
|---|
| António Segurado | - | - | 2 | - | - | - | - | - | - | - | * | - | - | 2 |
|---|
| Greg Criticos | - | - | - | 2 | - | - | - | - | - | - | * | - | - | 2 |
|---|
| Gilbert Casanova | - | - | - | - | 2 | - | - | - | - | - | * | - | - | 2 |
|---|
| Reg Cook | - | - | - | - | - | - | 2 | - | - | - | * | - | - | 2 |
|---|
| Ernesto Soto | - | - | - | - | - | - | - | 2 | - | - | * | - | - | 2 |
|---|
| Lasse Lampi | - | - | - | - | - | - | - | - | 2 | - | * | - | - | 2 |
|---|
| Patrick Copetti | - | - | - | - | - | - | - | - | - | 2 | * | - | - | 2 |
|---|
| David Llewellin | - | - | - | - | - | - | - | - | - | - | * | 2 | - | 2 |
|---|
| Clive Smith | - | - | - | - | - | - | - | - | - | - | * | - | 2 | 2 |
|---|
| 70 | Sören Nilsson | - | 1 | - | - | - | - | - | - | - | - | * | - | - | 1 |
|---|
| António Coutinho | - | - | 1 | - | - | - | - | - | - | - | * | - | - | 1 |
|---|
| Johnny Hellier | - | - | - | 1 | - | - | - | - | - | - | * | - | - | 1 |
|---|
| Christian Gardavot | - | - | - | - | 1 | - | - | - | - | - | * | - | - | 1 |
|---|
| Michele Rayneri | - | - | - | - | - | 1 | - | - | - | - | * | - | - | 1 |
|---|
| Basil Criticos | - | - | - | - | - | - | - | 1 | - | - | * | - | - | 1 |
|---|
| Malcolm Wilson | - | - | - | - | - | - | - | - | 1 | - | * | - | - | 1 |
|---|
| Martial Yacé | - | - | - | - | - | - | - | - | - | 1 | * | - | - | 1 |
|---|
| Ingvar Carlsson | - | - | - | - | - | - | - | - | - | - | * | 1 | - | 1 |
|---|
| Paul Choiniere | - | - | - | - | - | - | - | - | - | - | * | - | 1 | 1 |
|---|
| * - Note: FISA annulled the results for the San Remo Rally |
|---|
align=center style="background:#BFD7FF"| 1986 World Rally Championship point awards for drivers | Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
See also
|
| |
|
|