|
|
|
|
UD Leiria
|
| |
|
| |
União Desportiva de Leiria, known simply as União de Leiria (pron. ) is a Portuguese sports club. Founded in 1966, they are the youngest club in the Portuguese SuperLiga. They are from the city of Leiria, in central Portugal, and play home games in Estádio Dr. Magalhães Pessoa, also known as O Lis.
Its football team currently plays in the Portuguese first division. Leiria is one of the most respected clubs in Portugal and are known for their surprise games in which they are currently successful in the Superliga.

Discussion
Ask a question about 'UD Leiria'
Start a new discussion about 'UD Leiria'
Answer questions from other users
|
Encyclopedia
União Desportiva de Leiria, known simply as União de Leiria (pron. ) is a Portuguese sports club. Founded in 1966, they are the youngest club in the Portuguese SuperLiga. They are from the city of Leiria, in central Portugal, and play home games in Estádio Dr. Magalhães Pessoa, also known as O Lis.
Its football team currently plays in the Portuguese first division. Leiria is one of the most respected clubs in Portugal and are known for their surprise games in which they are currently successful in the Superliga. Their biggest rivals in Portugal are Sport Clube Beira-Mar, Naval 1º de Maio and Académica de Coimbra, which belong to the same geographical region. In Portugal, the club is usually a heavy contender in the battle to reach a place in the UEFA competitions but were relegated in the 2007-08 season to Liga de Honra, finishing bottom of the table.
Fans
The city of Leiria has about 50,000 people, the district of Leiria about 471,000. Leiria fans are called Leirienses and their main group of supporters, in Portuguese known as a claque, is called Frente Leiria.
Notable players
Notable former managers
Current squad
Transfers 2008/09
In:
Luiz Carlos - União Leiria
Total spending:
Out:
Ousseni Zongo - Gil Vicente
Paulo César - SC Braga
Modou Sougou - Academica
Éder - Politehnica Timisoara
Serge N'Gal - Gimnàstic de Tarragona
Total income:
Honours
League and Cup History
| Season | | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes | | 1970-1971 | 2DN | 3 | 26 | 11 | 8 | 7 | 40 | 34 | 30
| | | | | | 1971-1972 | 2DS | 3 | 30 | 14 | 7 | 9 | 50 | 29 | 35
| | | | | | 1972-1973 | 2DS | 5 | 30 | 17 | 5 | 8 | 50 | 27 | 39
| | | | | | 1973-1974 | 2DS | 7 | 38 | 16 | 9 | 13 | 52 | 49 | 41
| | | | | | 1974-1975 | 2DS | 13 | 38 | 12 | 10 | 16 | 50 | 56 | 34
| | | | | | 1975-1976 | 2DS | 17 | 38 | 11 | 12 | 15 | 42 | 52 | 34
| | | | | | 1976-1977 | 2DC | 11 | 30 | 10 | 8 | 12 | 26 | 31 | 28
| | | | | | 1977-1978 | 2DC | 8 | 30 | 11 | 8 | 11 | 34 | 42 | 30
| | | | | | 1978-1979 | 2DC | 1 | 30 | 20 | 6 | 4 | 56 | 20 | 46
| | | | promoted | | 1979-1980 | 1D | 13 | 30 | 6 | 9 | 15 | 26 | 49 | 21
| | | | relegated | | 1980-1981 | 2DC | 1 | 30 | 19 | 7 | 4 | 56 | 21 | 45
| | | | promoted | | 1981-1982 | 1D | 16 | 30 | 8 | 4 | 18 | 25 | 50 | 20
| | | | relegated | | 1982-1983 | 2DC | 3 | 30 | 17 | 10 | 3 | 44 | 17 | 44
| | | | | | 1983-1984 | 2DC | 9 | 30 | 10 | 8 | 12 | 35 | 25 | 28
| | | | | | 1984-1985 | 2DC | 2 | 30 | 17 | 7 | 6 | 42 | 27 | 41
| | | | | | 1985-1986 | 2DC | 9 | 30 | 10 | 8 | 12 | 33 | 49 | 28
| | | | | | 1986-1987 | 2DC | 12 | 30 | 10 | 7 | 13 | 28 | 40 | 27
| | | | | | 1987-1988 | 2DC | 4 | 38 | 18 | 11 | 9 | 64 | 43 | 47
| | | | | | 1988-1989 | 2DC | 10 | 34 | 9 | 13 | 12 | 42 | 44 | 31
| | | | | | 1989-1990 | 2DC | 3 | 34 | 20 | 9 | 5 | 61 | 18 | 49
| | | | | | 4 seasons at lower levels | | 1994-1995 | 1D | 6 | 34 | 13 | 10 | 11 | 41 | 44 | 36
| | | | | | 1995-1996 | 1D | 7 | 34 | 14 | 5 | 5 | 38 | 50 | 47
| | | | | | 1996-1997 | 1D | 17 | 34 | 8 | 6 | 20 | 25 | 53 | 30
| | | | relegated | | 1997-1998 | 2H | 1 | ? | ? | ? | ? | ? | ? | ?
| | | | promoted | | 1998-1999 | 1D | 6 | 34 | 14 | 10 | 10 | 36 | 29 | 52
| last 16 | | | | | 1999-2000 | 1D | 10 | 34 | 10 | 12 | 12 | 31 | 35 | 42
| | | | | | 2000-2001 | 1D | 5 | 34 | 15 | 11 | 8 | 46 | 41 | 56
| | | | best classification ever | | 2001-2002 | 1D | 7 | 34 | 15 | 10 | 9 | 52 | 35 | 55
| | | | | | 2002-2003 | 1D | 5 | 34 | 13 | 10 | 11 | 49 | 47 | 49 | final | | | | | 2003-2004 | 1D | 10 | 34 | 11 | 12 | 11 | 43 | 45 | 45
| | UC | 1st round | | | 2004-2005 | 1D | 15 | 34 | 8 | 14 | 12 | 29 | 36 | 38
| last 32 | | | | | 2005-2006 | 1D | 7 | 34 | 13 | 8 | 13 | 44 | 42 | 47
| last 64 | | | | | 2006-2007 | 1D | 7 | 30 | 10 | 11 | 9 | 25 | 27 | 41
| last 32 | | | | | 2007-2008 | 1D | 16 | 24 | 1 | 6 | 17 | 18 | 44 | 9
| 5th round | UC | 1st round | relegated; ongoing |
External links
|
| |
|
|