Athletics at the 1979 Summer Universiade
Encyclopedia
Athletics events were contested at the 1979 Summer Universiade
1979 Summer Universiade
The 1979 Summer Universiade, also known as the X Summer Universiade, took place in Mexico City, Mexico.-Medal table:...

in Mexico City
Mexico City
Mexico City is the Federal District , capital of Mexico and seat of the federal powers of the Mexican Union. It is a federal entity within Mexico which is not part of any one of the 31 Mexican states but belongs to the federation as a whole...

, Mexico
Mexico
The United Mexican States , commonly known as Mexico , is a federal constitutional republic in North America. It is bordered on the north by the United States; on the south and west by the Pacific Ocean; on the southeast by Guatemala, Belize, and the Caribbean Sea; and on the east by the Gulf of...

.

Men's events

100 m |10.19 |10.30 |10.38
200 m |19.72 |20.24 |20.42
400 m |44.98 |45.12 |45.90
800 m |1:48.87 |1:49.50 |1:49.77
1500 m |3:45.37 |3:45.8 |3:46.4
5.000 m |14:12.9 |14:15.4 |14:18.0
10.000 m |29:56.1 |30:16.4 |30:49.1
110 m hurdles |13.50 |13.50 |13.55
400 m hurdles |48.44 |48.60 |48.88
3.000 m steeplechase |8:57.7 |8:58.1 |9:08.7
4x100 m relay  Italy 38.42  Côte d'Ivoire 38.73  France 39.07
4x400 m relay  United States 3:00.98  Netherlands 3:03.18  Italy 3:03.80
High jump |2.28 |2.28 |2.26
Pole vault |5.60 |5.60 |5.55
Long jump |8.16 |8.05 |7.99
Triple jump |17.23 |17.20 |16.87
Shot put |20.49 |19.96 |19.60
Discus throw |60.78 |59.82 |58.32
Hammer throw |75.74 |75.68 |75.54
Javelin throw |88.68 |87.10 |82.62
Decathlon |8203 |8033 |7868

Women's events

100 m |11.00 |11.27 |11.32
200 m |21.91 |22.70 |22.76
400 m |50.35 |51.35 |51.59
800 m |2:00.50 |2:00.77 |2:00.81
1500 m |4:13.9 |4:14.5 |4:14.6
100 m hurdles |12.62 |12.66 |12.90
4x100 m relay  Soviet Union 43.14  United Kingdom 43.26  France 43.94
High jump |1.94 |1.92 |1.92
Long jump |6.80 |6.67 |6.57
Shot put |19.98 |19.56 |19.29
Discus throw |63.54 |63.00 |59.28
Javelin throw |67.20 |63.04 |60.98
Pentathlon |4497 |4306 |4272

Medal table

1  Soviet Union 8 4 6 18
2  German Democratic Republic 5 4 1 10
3  Romania 5 0 3 8
4  West Germany 4 4 4 12
5  United States 4 2 4 10
6  Poland 2 3 0 5
7  Italy 2 1 4 7
8  United Kingdom 1 4 4 9
8  Netherlands 1 2 0 3
10  Austria 1 0 0 1
10  Hungary 1 0 0 1
12  Finland 0 3 0 3
13  Mexico 0 2 1 3
14  France 0 1 3 4
15  Bulgaria 0 1 1 2
16  Côte d'Ivoire 0 1 0 1
16  Japan 0 1 0 1
16  Switzerland 0 1 0 1
19  Cuba 0 0 1 1
19  Czechoslovakia 0 0 1 1
19  Kenya 0 0 1 1
Total 34 34 34 102
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK