Athletics at the 1967 Summer Universiade
Encyclopedia
Athletics events were contested at the 1967 Summer Universiade
1967 Summer Universiade
The 1967 Summer Universiade, also known as the V Summer Universiade, took place in Tokyo, Japan.Eastern Bloc countries including Soviet Union, Rumania, Hungary, Bulgaria, Poland, Cuba, Czechoslovakia and North Korea boycotted the Games due to the naming diputes on North Korea.-Medal table:-Sports...

in Tokyo
Tokyo
, ; officially , is one of the 47 prefectures of Japan. Tokyo is the capital of Japan, the center of the Greater Tokyo Area, and the largest metropolitan area of Japan. It is the seat of the Japanese government and the Imperial Palace, and the home of the Japanese Imperial Family...

, Japan
Japan
Japan is an island nation in East Asia. Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south...

.

Men’s events

100 m |10.4 |10.5 |10.7
200 m |20.7 |21.2 |21.3
400 m |46.0 |46.6 |46.7
800 m |1:46.7 |1:46.7 |1:47.8
1500 m |3:43.4 |3:43.5 |3:44.0
5.000 m |14:03.8 |14:05.4 |14:06.6
10.000 m |29:00.0 |29:00.6 |29:21.4
110 m Hurdles |13.9 |14.0 |14.3
400 m Hurdles |49.8 |50.2 |51.2
3.000 m Steeplechase |8:38.2 |8:42.8 |8:52.2
4x100 m Relay  Italy 39.8  Japan 40.2  United Kingdom 40.3
4x400 m Relay  West Germany 3:06.7  United Kingdom 3:06.7  Australia 3:08.4
High Jump |2.05 |2.05 |2.05
Pole Vault |5.00 |4.80 |4.80
Long Jump |7.71 |7.65 |7.57
Triple Jump |16.07 |15.94 |15.84
Shot Put |19.19 |18.59 |17.24
Discus Throw |59.84 |55.34 |53.16
Hammer Throw |64.94 |62.18 |61.76
Javelin Throw |76.64 |70.34 |67.72
Decathlon |7819 |7486 |7444

Women’s events

100 m |11.6 |11.7 |12.1
200 m |23.8 |23.9 |24.7
400 m |55.4 |56.0 |56.5
800 m |2:06.8 |2:08.5 |2:08.9
80 m Hurdles |11.3 |11.3 |11.3
4x100 m Relay  France 46.5  Japan 46.5  West Germany 46.8
High Jump |1.68 |1.68 |1.68
Long Jump |6.32 |6.17 |5.96
Shot Put |15.30 |15.04 |14.36
Discus Throw |59.22 |53.16 |46.16
Javelin Throw |52.98 |48.38 |48.20
Pentathlon |4465 |4355 |4274

Medal table

1  West Germany 8 9 5 22
2  United States 7 6 1 14
3  Japan 5 6 6 17
4  France 3 2 5 10
5  United Kingdom 2 6 3 11
6  Italy 2 0 5 7
7  Finland 1 1 3 5
8  Australia 1 1 2 4
8  Austria 1 0 2 3
10  Sweden 1 0 1 2
11  Côte d'Ivoire 1 0 0 1
11  Socialist Federal Republic of Yugoslavia 1 0 0 1
13  Canada 0 2 0 2
Total 33 33 33 99
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK