Sailing at the 2004 Summer Olympics - 49er class
Encyclopedia
These are the results of the 49er class
49er (dinghy)
The 49er is a double handed twin trapeze skiff type sailing dinghy. The two crew work on different roles with the helm making many tactical decisions, as well as steering, and the crew doing most of the sail control. The design, by Julian Bethwaite, the son of Frank Bethwaite , is revolutionary...

competition in sailing at the 2004 Summer Olympics
Sailing at the 2004 Summer Olympics
Sailing at the 2004 Summer Olympics took place at the Agios Kosmas Olympic Sailing Centre with eleven events being contested.The events were split into four classes for men, four for women, and three mixed classes that were open to both men and women...

.

Medalists





Results

Rank Name Race Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
3 11 7 5 1 12 2 6 12 1 8 2 8 2 4 7 67
4 15 3 7 2 10 7 5 9 5 3 10 6 5 3 3 72
8 5 6 3 10 8 1 13 11 8 2 4 1 9 6 6 77
4 1 3 9 OCS 6 4 13 8 15 11 6 9 11 3 2 2 88
5 7 8 5 OCS 9 9 8 3 1 13 7 3 10 11 1 10 92
6 2 4 13 13 3 3 5 12 10 12 5 15 12 10 8 5 104
7 13 6 15 1 17 18 10 1 7 3 1 17 2 1 20 11 105
8 14 7 2 9 8 6 9 7 5 6 9 13 14 12 15 4 111
9 9 2 1 8 14 16 15 11 16 2 12 6 5 14 20 1 116
10 5 13 11 6 5 14 6 17 13 4 15 8 13 4 12 8 122
11 6 10 14 11 16 1 12 14 4 18 11 11 4 8 10 14 130
12 11 9 12 2 OCS 7 16 16 3 10 10 16 7 16 9 9 137
13 16 17 17 10 7 11 3 15 6 7 17 1 15 6 11 13 138
14 DSQ 1 4 12 11 17 4 9 14 15 16 5 9 17 5 16 138
15 12 14 19 OCS 4 2 19 4 2 14 4 7 17 18 14 15 146
16 10 16 10 4 12 5 17 2 17 16 14 14 DSQ 7 13 12 152
17 15 12 8 14 15 13 14 18 8 17 DSQ 12 13.4
RDG
15 7 OCS 181.4
18 DSQ 18 16 OCS 13 15 11 10 18 9 13 18 3 13 16 17 190
19 17 19 18 15 18 19 18 19 19 19 18 19 DNS 19 17 18 253
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK