Sailing at the 1948 Summer Olympics - Firefly
Encyclopedia
The Firefly
Firefly (dinghy)
The Firefly is a two-sail, wooden or GRP sailing dinghy with no spinnaker, designed by Uffa Fox in 1938. Although designed as a double hander, it was selected as the single handed class for the 1948 Olympics but was subsequently replaced by the Finn class. The class then became popular as a double...

was a sailing event on the Sailing at the 1948 Summer Olympics
Sailing at the 1948 Summer Olympics
Sailing/Yachting is a Olympic sport starting from the Games of the 1st Olympiad Sailing/Yachting is a Olympic sport starting from the Games of the 1st Olympiad Sailing/Yachting is a Olympic sport starting from the Games of the 1st Olympiad (1896 Olympics in Athens Greece. With the exception of 1904...

 program in Torbay
Torbay
Torbay is an east-facing bay and natural harbour, at the western most end of Lyme Bay in the south-west of England, situated roughly midway between the cities of Exeter and Plymouth. Part of the ceremonial county of Devon, Torbay was made a unitary authority on 1 April 1998...

. Seven races were scheduled. 21 sailors, on 21 boats, from 21 nations competed.

Results


Rank
Helmsman (Country) Sailnumber Race I Race II Race III Race IV Race V Race VI Race VII Total
Points
Total
-1
RankPointsRankPointsRankPointsRankPointsRankPointsRankPointsRankPoints
486 DNF 0 6 645 3 946 11 382 5 724 1 1423 1 1423 5543 5543
501 2 1122 3 946 13 309 9 469 1 1423 5 724 5 724 5717 5408
498 6 645 5 724 17 193 4 821 3 946 3 946 2 1122 5397 5204
4 495 8 520 1 1423 7 578 1 1423 DSQ 0 11 382 14 277 4603 4603
5 483 5 724 9 469 8 520 2 1122 2 1122 DSQ 0 7 578 4535 4535
6 502 13 309 2 1122 5 724 8 520 10 423 9 469 4 821 4388 4079
7 491 1 1423 7 578 11 382 DSQ 0 12 344 2 1122 16 219 4068 4068
8 485 3 946 14 277 15 247 5 724 6 645 4 821 15 247 3907 3660
9 503 10 423 4 821 18 168 3 946 7 578 8 520 DNF 0 3456 3456
10 494 14 277 17 193 1 1423 17 193 18 168 13 309 8 520 3083 2915
11 498 7 578 DNF 0 6 645 19 144 4 821 15 247 9 469 2904 2904
12 492 19 144 13 309 9 469 13 309 14 277 7 578 3 946 3032 2888
13 500 15 247 10 423 10 423 7 578 8 520 14 277 11 382 2850 2603
14 497 17 193 15 247 4 821 10 423 11 382 17 193 12 344 2603 2410
15 481 11 382 DNF 0 2 1122 DNF 0 15 247 6 645 DNF 0 2396 2396
16 493 4 821 8 520 14 277 15 247 13 309 18 168 DNF 0 2342 2342
17 496 16 219 DNF 0 12 344 6 645 DNF 0 10 423 6 645 2276 2276
18 490 18 168 11 382 19 144 16 219 9 469 12 344 10 423 2149 2005
19 484 9 469 12 344 16 219 12 344 19 144 DNF 0 13 309 1829 1829
20 487 12 344 16 219 DNF 0 14 277 16 219 16 219 DNF 0 1278 1278
21 499 20 122 DNF 0 DNF 0 18 168 17 193 19 144 DNF 0 627 627

DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified

= Male, = Female

Daily standings

Courses at Torbay

A total of three race area's was positioned by the Royal Navy
Royal Navy
The Royal Navy is the naval warfare service branch of the British Armed Forces. Founded in the 16th century, it is the oldest service branch and is known as the Senior Service...

in Torbay. Each of the classes was using the same kind of course and the same scoring system.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK