Maltese general election, 1955
Encyclopedia
|-
!style="background-color:#E9E9E9" align=left valign=top|Party
!style="background-color:#E9E9E9" align=right|Votes
!style="background-color:#E9E9E9" align=right|%
!style="background-color:#E9E9E9" align=right|Seats
|-
|align=left|Malta Labour Party
Malta Labour Party
The Labour Party is, along with the Nationalist Party, one of two major contemporary political parties in Malta. It is the party of opposition in the Maltese House of Representatives where it has thirty-four of the sixty-nine seats.- Party Structure :...

 (Partit Laburista)
|align="right" |68447
|align="right" |57%
|align="right" |23
|-
|align=left|Nationalist Party
Nationalist Party (Malta)
The Nationalist Party is one of two major contemporary political parties in Malta, along with the Labour Party. It was founded by Fortunato Mizzi in 1880 as the Anti-Reform Party, opposing taxation decreed by the British colonial authorities and measures to Anglicise the educational and the...

 (Partit Nazzjonalista)
|align="right" |48514
|align="right" |40%
|align="right" |17
|-
|align=left| Independent (Independent)
|align="right" |3694
|align="right" |3%
|align="right" |
|-
|align=left style="background-color:#E9E9E9"|Total (turnout 81.1%)
|width="75" align="right" style="background-color:#E9E9E9"|120651
|width="30" align="right" style="background-color:#E9E9E9"|100.0
|width="30" align="right" style="background-color:#E9E9E9"|40
|-
|}
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK