Kingsville Comets
Encyclopedia
The Kingsville Comets are a Junior "C" team based out of Kingsville, Ontario
Kingsville, Ontario
The Town of Kingsville is located in Essex County in southwestern Ontario, Canada, and is Canada's southernmost municipality with town status. According to the 2006 census, the population of Kingsville is 20,908.-Geography:...

. They play out of the Great Lakes Junior C Hockey League
Great Lakes Junior C Hockey League
The Great Lakes Junior C Hockey League is a Junior "C" ice hockey league in Ontario, Canada, sanctioned by the Ontario Hockey Association. The Champion of the Great Lakes will compete for the All-Ontario Championship and the Clarence Schmalz Cup....

. The 2011-2012 season will be the Kingsville Comets 25th year of play in the Great Lakes Jr. C league.

Coaching Staff

  • General Manager: Tom Kirby
  • Head Coach: George Winter
  • Assistant Coach: Cliff Quick
  • Assistant Coach: Chris Bastein
  • Assistant Coach: Steve Burke
  • Assistant Coach: Alan Beausoleil
  • Trainer: Dr. L D Collodel
  • Trainer: Dale Dillen
  • Trainer: Don Mouck

Season-by-Season record

Season GP W L T OTL GF GA P Results Playoffs
1987-88 40 4 35 1 0 115 277 9 10th GLJHL
1988-89 38 7 30 1 0 168 296 15 12th GLJHL
1989-90 40 19 20 1 0 155 173 39 6th GLJHL
1990-91 42 11 28 1 2 144 239 25 9th GLJHL
1991-92 40 18 21 1 0 213 225 37 7th GLJHL
1992-93 40 24 14 1 1 211 176 50 4th GLJHL
1993-94 42 15 21 4 2 177 186 36 7th GLJHL
1994-95 42 20 15 5 2 180 136 47 4th GLJHL
1995-96 40 17 17 5 1 173 161 40 6th GLJHL
1996-97 40 26 12 2 0 179 124 54 3rd GLJHL
1997-98 44 19 18 6 1 142 156 45 6th GLJHL
1998-99 40 28 10 0 2 199 138 59 4th GLJHL
1999-00 44 24 14 2 4 201 147 54 3rd GLJHL
2000-01 40 24 10 3 3 158 101 54 2nd GLJHL
2001-02 40 20 13 4 3 166 134 47 3rd GLJHL
2002-03 40 21 12 5 2 159 136 49 4th GLJHL
2003-04 40 18 17 3 2 148 137 41 5th GLJHL
2004-05 40 22 16 1 1 141 133 46 4th GLJHL Lost Quarter-final
2005-06 40 22 16 1 1 182 156 46 5th GLJHL Lost Quarter-final
2006-07 40 13 22 2 3 146 183 31 6th GLJHL Lost Quarter-final
2007-08 40 17 21 1 1 161 192 36 5th GLJHL
2008-09 40 9 29
2 129 209 20 9th GLJHL
2009-10 40 12 26
2 148 223 26 7th GLJHL Lost Quarter-final
2010-11 40 15 23
2 137 165 32 7th GLJHL
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK