Indoor archery at the 2009 Asian Indoor Games
Encyclopedia
Indoor archery
Archery
Archery is the art, practice, or skill of propelling arrows with the use of a bow, from Latin arcus. Archery has historically been used for hunting and combat; in modern times, however, its main use is that of a recreational activity...

was contested at the 2009 Asian Indoor Games
2009 Asian Indoor Games
The 3rd Asian Indoor Games were held in Vietnam on 30 October – 8 November, 2009.-Emblem:The logo is the logical, scientific and proper combination of the features, both strong and flexible, of the typical motifs of sports games in Vietnam like the torch, the lotus and the symbol of the...

in Hai Phong, Vietnam
Vietnam
Vietnam – sometimes spelled Viet Nam , officially the Socialist Republic of Vietnam – is the easternmost country on the Indochina Peninsula in Southeast Asia. It is bordered by China to the north, Laos to the northwest, Cambodia to the southwest, and the South China Sea –...

 from 3 November to 6 November 2009. The competition took place at Haiphong Youth Gymnasium.

Medal Table

1 align=left | 4 1 1 6
2 align=left | 3 1 4 8
3 align=left | 1 2 0 3
4 align=left | 0 2 0 2
5 align=left | 0 1 2 3
6 align=left | 0 1 0 1
7 align=left | 0 0 1 1
Total 8 8 8 24

Recurve

Men's individual
Men's team
Sung Woo-Kyeong
Choi Gun-Tae
Kim Woo-Jin

Zhao Shenzou
Wang Zhide
Zhang Jianpeng

Majid Mirrahimi
Keivan Riazimehr
Nader Manouchehri
Women's individual
Women's team
Yu Jang-Mi
Shim Mi-So
Jung Da-Somi

Lu Siyi
Qi Na
Li Xiaomu

Najmeh Abtin
Najmeh Abtin
Najmeh Abtin is an athlete from Iran who competes in archery.At the 2008 Summer Olympics in Beijing Abtin finished her ranking round with a total of 568 points. This gave her the 60th seed for the final competition bracket in which she faced Kwon Un-Sil in the first round...


Yasaman Shirian
Farnoush Shaghaghi

Compound

Men's individual
Men's team
Reza Zamaninejad
Abdollah Kiaei
Mohammad Ali Karimi

Pramuk Suwannapatip
Chakrit Thongwattana
Jitti Kaenthonglang

Nguyen Tien Cuong
Vu Viet Anh
Nguyen Thanh Tuan
Women's individual
Women's team
Mahtab Parsamehr
Ensieh Haji Anzehaei
Akram Shaabani

Sunee Detchokul
Chuanpit Samranruen
Narisara Tinbua

Bheigyabati Chanu
Sakro Besra
Vrushali Gorle

Elimination

November 3
Rank Athlete Score 10s 9s
1 595 55 5
2 593 53 7
3 592 52 8
4 585 46 13
4 585 46 13
6 582 43 16
7 581 43 15
8 579 39 21
9 577 40 17
10 577 37 23
11 576 39 18
12 575 37 21
12 575 37 21
12 575 37 21
15 574 38 20
16 573 36 21
17 571 32 27
18 570 34 22
19 570 33 24
20 567 32 23
21 566 33 21
22 565 30 25
23 563 35 13
24 563 28 27
25 561 29 23
26 560 25 30
27 553 28 20
28 551 21 31
29 550 21 29
30 548 26 25
31 548 24 26
32 547 21 29
33 545 20 26
34 542 15 33
35 535 21 21
35 535 21 21
37 533 15 30
38 532 16 31
39 531 18 21
40 528 15 18
41 518 17 21
42 494 7 27
43 194 1 4
44 191 2 4
45 79 0 0

Knockout round
1/16 final – November 3
Score
116–104
118–21
59–116
103–116
111–109
113–115
113–98
106–116
112–107

Elimination

November 3
Rank Team Score 10s 9s
1 1780 160 20
2 1738 123 52
3 1727 120 47
4 1727 114 59
5 1726 112 62
6 1692 98 67
7 1681 86 71
8 1664 74 81
9 1641 65 82
10 1603 59 71
11 1560 46 69
12 464 3 8

Knockout round

November 6

Elimination

November 3
Rank Athlete Score 10s 9s
1 587 47 13
2 583 43 17
3 582 42 18
3 582 42 18
5 581 41 19
6 570 32 26
7 568 33 22
8 568 31 26
9 566 31 24
10 563 29 25
11 556 26 25
12 555 28 20
13 552 24 26
14 550 26 22
15 546 25 25
16 546 22 25
17 545 24 27
18 545 16 35
19 543 24 25
20 543 21 23
21 542 21 24
22 527 17 20
23 527 15 28
24 523 14 28
25 503 10 27
26 493 11 20
27 485 11 16

Knockout round


Elimination

November 3
Rank Team Score 10s 9s
1 1750 130 50
2 1719 107 65
3 1658 74 74
4 1640 73 69
5 1633 67 75
6 1601 65 67

Knockout round

November 6

Elimination

November 3
Rank Athlete Score 10s 9s
1 585 45 15
2 580 41 18
3 580 40 20
4 575 36 23
5 575 35 25
5 575 35 25
7 572 32 38
8 571 31 29
9 569 31 27
10 569 29 31
11 567 28 31
12 566 26 34
13 565 25 35
13 565 25 35
15 564 24 36
16 562 30 28
17 561 22 37
18 559 19 41
19 556 19 38
20 552 16 40
21 546 18 35
22 543 13 36
23 537 8 43
24 500 6 31

Knockout round


Elimination

November 3
Rank Team Score 10s 9s
1 1726 106 74
2 1716 98 80
3 1715 96 83
4 1703 93 86
5 1664 62 105

Knockout round

November 6

Elimination

November 3
Rank Athlete Score 10s 9s
1 570 30 30
2 568 29 30
3 567 28 31
4 566 27 32
5 563 24 35
6 560 25 31
7 560 20 40
8 559 21 37
9 558 19 40
10 557 21 37
11 554 23 36
12 553 14 45
13 549 11 47
14 546 10 48
15 545 22 33
16 539 14 33
17 532 12 38
18 532 9 39
19 511 7 37
20 496 2 32

Knockout round


Elimination

November 3
Rank Team Score 10s 9s
1 1694 81 93
2 1689 71 107
3 1683 66 111
4 1657 54 121
5 1592 27 123

Knockout round

November 6
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK