Shooting at the 2011 Pan American Games – Men's 25 metre rapid fire pistol
Encyclopedia

Qualification round

Rank Athlete Country 8 s 6 s 4 s 8 s 6 s 4 s Total Notes
1 Emil Milev 98 94 96 97 96 98 579 Q
2 Emerson Duarte 98 95 91 97 97 96 574 Q
3 Franco Di Mauro 98 95 94 96 95 93 571 Q
4 Juan Perez 96 96 95 96 94 91 568 Q
5 Julio Molina 93 98 91 96 95 90 563 Q
6 Douglas Gomez 94 97 91 95 92 89 558 Q
7 Sergio Werner Sánchez 93 94 93 97 93 87 557
8 Daniel Cesar Felizia 96 92 92 97 95 84 556
9 Metodi Igorov 89 97 85 96 91 96 554
10 Iosef Forma 94 95 86 94 97 87 553
11 Leuris Pupo 99 98 59 98 98 95 547
12 Ricardo Chandeck 95 88 83 86 89 87 528
13 Pedro Garcia-Miro 93 95 47 95 91 93 514
14 Jaime Davila 87 94 83 90 87 67 508
15 Kevin Vanegas 83 85 68 81 91 | 60 468
Manuel Figuereo DNS
Josue Hernandez DNS

Final

Rank Athlete Country 1 2 3 4 5 6 7 8 Total Notes
Emil Milev 3 1 3 3 5 4 2 3 24 FPR
Juan Perez 3 3 5 2 5 - 4 1 23
Franco Di Mauro 5 1 3 2 4 2 2 19
4 Emerson Duarte 2 3 4 3 1 4 17
5 Julio Molina 1 2 1 3 1 8
6 Douglas Gomez 1 3 3 7
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK