Shooting at the 2011 Pan American Games – Men's 10 metre air pistol
Encyclopedia

Qualification round

34 athletes from 22 countries competed.
Rank Athlete Country 1 2 3 4 5 6 Total Notes
1 Daryl Szarenski 96 98 95 97 97 100 583 Q, PR
2 Roger Daniel 98 96 96 97 95 95 577 Q
3 Alex Peralta 97 95 97 94 98 95 576 Q
4 Will Brown 93 99 97 96 94 96 575 Q
5 Julio Almeida 97 98 97 94 96 93 575 Q
6 Hugo Hernandez 97 95 98 93 96 94 573 Q
7 Jorge Grau 94 99 94 95 94 96 572 Q
8 Rudolf Knijnenburg 92 92 95 95 99 98 571 Q
QS-Off 47.1
9 Sylvain Ouellette 96 94 97 93 94 97 571 QS-Off 45.8
10 Elieser Mora 95 96 95 94 100 90 570
11 Sergio Sanchez 95 95 96 95 94 94 569
12 Maunal Sanchez 96 92 96 93 95 96 568
13 Felipe Wu 93 94 94 95 97 93 566
14 Julio Molina 92 95 96 93 94 95 565
15 Frank Bonilla 94 96 92 92 94 96 564
16 Felipe Beuvrin 95 94 93 96 94 92 564
17 Mario Vinueza 95 93 97 91 96 92 564
18 Matias Orozco 95 93 95 95 93 92 563
19 Agustin Falco 93 91 96 93 92 97 562
20 Oscar Riccardi 93 98 92 94 89 94 560
21 Aljeandro Garcia 95 95 91 94 93 91 559
22 Phillip El Hage 90 94 94 90 93 98 559
23 Antonio Tavarez 90 94 92 94 95 93 558
24 Ricardo Chandeck 92 95 93 92 95 91 558
25 Marcelo DeSouza 93 90 92 92 92 95 554
26 Josue Hernandez 91 91 92 90 94 95 553
27 Enrique Arnaez 93 90 94 91 91 93 552
28 Manuel Figuereo 92 89 90 92 94 93 550
29 Alexand Huber 87 93 92 93 93 90 548
30 Ronald Brown 89 89 93 93 93 91 548
31 Calvert Herbert 89 91 91 92 93 90 546
32 Jaime Davila 89 91 92 88 92 90 542
33 Pablo Guerrero 87 87 89 84 89 85 521
34 Kevin Vanegas 87 87 82 86 88 89 519

Final

Rank Athlete Qual 1 2 3 4 5 6 7 8 9 10 Final Total Notes
583 9.4 9.9 10.5 9.1 8.4 10.5 9.7 10.5 10.5 10.2 98.7 681.7 FPR
577 9.1 9.6 10.0 9.5 10.0 10.4 10.7 9.7 9.6 10.5 99.1 676.1
575 10.1 10.2 10.0 10.5 8.4 10.3 10.8 9.1 10.6 10.2 100.2 675.2
4 572 10.6 10.2 10.1 9.8 10.3 10.3 10.3 10.4 9.1 10.0 101.1 673.1
5 575 9.9 10.0 9.8 10.0 10.2 9.8 8.5 10.4 9.9 8.9 97.4 672.4
6 573 9.9 10.9 9.0 9.3 9.3 9.4 9.5 10.9 10.7 9.9 98.8 669.8
7 571 9.9 10.3 9.6 9.5 9.9 10.1 9.6 9.4 10.0 10.4 98.7 669.7
8 576 10.4 9.3 9.8 9.6 8.9 9.3 7.1 10.3 9.7 8.9 93.3 669.3
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK