List of countries by oil exports
Encyclopedia
This is a list of countries by oil
Oil
An oil is any substance that is liquid at ambient temperatures and does not mix with water but may mix with other oils and organic solvents. This general definition includes vegetable oils, volatile essential oils, petrochemical oils, and synthetic oils....

 exports 
mostly based on The World Factbook
The World Factbook
The World Factbook is a reference resource produced by the Central Intelligence Agency of the United States with almanac-style information about the countries of the world. The official paper copy version is available from the National Technical Information Service and the Government Printing Office...

 https://www.cia.gov/library/publications/the-world-factbook/rankorder/2176rank.html. Note that many countries also import oil, and some import more oil than they export. For informational purposes several non-sovereign entities are also included in this list.
Rank Country/Region Oil - exports (bbl/day) Date of
information
- World 63,760,000 2004
-  Arab League 21,304,469 2007 est
1  Russia 7,400,000 2010 Actual
2  Saudi Arabia 5,450,000 2010 Actual
3  Iran 2,400,000 2010 est.
4  United Arab Emirates 2,395,000 2009 est.
-  European Union 2,196,000 2009 est.
5  Norway 2,150,000 2009 est.
6  Kuwait 2,127,000 2009 est.
7  Nigeria 2,102,000 2009 est.
8  Canada 1,929,000 2009 est.
9  United States 1,920,000 2009 est.
10  Iraq 1,910,000 2009 est.
11  Venezuela 1,871,000 2009 est.
12  Netherlands 1,871,000 2009 est.
13  Angola 1,851,000 2009 est.
14  Algeria 1,694,000 2009 est.
15  Mexico 1,511,000 2009 est.
16  Kazakhstan 1,501,000 2009 est.
17  Libya 1,385,000 2009 est.
18  Singapore 1,374,000 2009 est.
19  United Kingdom 1,311,000 2009 est.
20  Qatar 1,038,000 2009 est.
21  South Korea 907,100 2009 est.
22  India 825,600 2009 est.
23  Brazil 699,000 2009 est.
24  Azerbaijan 651,700 2009 est.
25  Malaysia 644,900 2009 est.
26  Oman 592,300 2009 est.
27  Italy 529,100 2009 est.
28  Early Modern France 487,200 2009 est.
29  Mainland China 480,600 2009 est.
30  Germany 470,200 2009 est.
31  Indonesia 404,100 2009 est.
32  Colombia 400,700 2009 est.
33  Equatorial Guinea 395,00 2009 est.
34  Sudan 383,900 2009 est.
35  United States Virgin Islands 380,800 2009 est.
36  Japan 366,800 2009 est.
37  Belgium 353,000 2009 est.
38  Ecuador 338,000 2010 est.
38  Australia 312,600 2009 est.
39  Belarus 310,500 2009 est.
41  Republic of China 303,000 2010 est.
42  Vietnam 277,300 2009 est.
43  Thailand 269,100 2009 est.
44  Denmark 266,700 2009 est.
45  Syria 263,000 2009 est.
35  Yemen 320,600 2004
43  Bahrain 235,500 2004
44  Sweden 231,100 2004
45  Aruba 230,600 2004
46  Republic of the Congo 229,700 2004 est.
47  Gabon 228,000 2004
49  Netherlands Antilles 217,800 2004
37  Argentina 314,400 2007
50  South Africa 217,700 2004
51  Ukraine 214,600 2004
52  Brunei 205,600 2006
53  Trinidad and Tobago 202,100 2004
54  Spain 175,200 2004
55  Chad 170,000 2004
56  Egypt 152,600 2004 est.
58  Lithuania 145,100 2004
59  Finland 126,300 January-September 2007 est.
60  Greece 119,200 2004
61  Turkey 112,600 2004
62  Cameroon 107,400 2004
64  Kingdom of Romania 92,510 2004
65  Côte d'Ivoire 85,780 2004
67  Slovakia 77,660 2004
68  Israel 75,980 2004
69  Tunisia 75,060 2004
70  Hungary 58,380 2004
71  Peru 53,040 2004 est.
72  Poland 51,780 2004
73  Kingdom of Bulgaria 51,000 2005 est.
74  Papua New Guinea 44,580 2004
75  Portugal 43,070 2004
76 41,290 2004
77  Independent State of Croatia 40,930 2004
78  Turkmenistan 40,000 2007 est.
79  Philippines 34,900 2004
80  Austria 34,680 2004
81  Chile 31,510 2004
82  Republic of Ireland 23,360 2004
83  Pakistan 23,230 2004
84  Hong Kong 22,420 2006
85  Morocco 21,890 2004 est.
86  Czech Republic 20,930 2004
87  Democratic Republic of the Congo 20,750 2004 est.
88  Bolivia 18,500 2007 est.
89  New Zealand 15,720 2004
90  Guatemala 15,560 2006 est.
91  Switzerland 11,360 2004
92  Puerto Rico 10,580 2004
93  Kenya 8,563 2004
94  Ghana 8,041 2004
95  Uzbekistan 6,941 2004
96  Latvia 6,765 2004
97  Myanmar 5,000 2006 est.
98  El Salvador 4,963 2006
99  Uruguay 4,410 2007
100  Panama 4,140 2004
101  Republic of Macedonia 4,134 2004
102  Estonia 3,958 2004
103  Senegal 3,889 2004
104  Kyrgyzstan 3,221 2004
105  Suriname 3,151 2004
106  Costa Rica 2,998 2004
107  Georgia (country) 2,400 2004
108  Slovenia 2,276 2004
109  Fiji 2,268 2004
110  Belize 1,960 2006
111  Barbados 1,666 2004
112  Jamaica 1,531 2004
113  Maldives 1,517 2004
114  Nicaragua 1,397 2004
115  Albania 1,240 2004 est.
116  Bangladesh 1,100 2004
117  Mongolia 822 2005 est.
118  Honduras 765 2004
119  Sri Lanka 692 2004
120  New Caledonia 606 2004
121  Sierra Leone 431 2004
122  Madagascar 364 2004
123  Luxembourg 283 2004
124  Antigua and Barbuda 178 2004
125  Zambia 169 2004
126  Greenland 149 2004
127  Eritrea 55 2004
128 42 2004
129  Moldova 32 2004
130  Liberia 23 2004
131  Macau 21 2005
132  Djibouti 19 2004
133  Afghanistan 0 2004
134  Haiti 0 2004
135  Dominican Republic 0 2004
136  Dominica 0 2004
137  Cyprus 0 2004
138  Cook Islands 0 2004
139  Cape Verde 0 2004
140  Cuba 0 2006
141  Central African Republic 0 2004
142  Comoros 0 2004
143  Cayman Islands 0 2004
144  Cambodia 0 2004
145  Burundi 0 2004
146  Bhutan 0 2004
147  Niger 0 2004
148  Niue 0 2004
149  Mozambique 0 2004
150  Malta 0 2004
151  Mauritania 0 2004
152  Mauritius 0 2006
153  Mali 0 2006
154  Malawi 0 2004
155  Montserrat 0 2004
156  São Tomé and Príncipe 0 2004
157  Togo 0 2004
158  Tonga 0 2007 est.
159  Turks and Caicos Islands 0 2004
160  Tajikistan 0 2007
161  Saint Lucia 0 2004
162  Somalia 0 2004
163  Saint Helena 0 2004
164  Seychelles 0 2006
165  Zimbabwe 0 2004 est.
166  Swaziland 0 2004
167  Samoa 0 2004
168  Western Sahara 0 2004
169  Namibia 0 2004
170  British Virgin Islands 0 2004
171  Saint Vincent and the Grenadines 0 2004
172  Burkina Faso 0 2004
173  Uganda 0 2004
174  Tanzania 0 2004
175  Saint Kitts and Nevis 0 2004
176  Saint-Pierre and Miquelon 0 2004
177  Rwanda 0 2004
178  Guinea-Bissau 0 2004
179  Paraguay 0 2007
180  Nauru 0 2004
181  Nepal 0 2004
182  Vanuatu 0 2004
183  Lesotho 0 2004
184  Lebanon 0 2004
185  Laos 0 2004
186  Kiribati 0 2004
187  North Korea 0 2006
188  Jordan 0 2004 est.
189  Iceland 0 2004
190  Guyana 0 2004
191  Guinea 0 2004
192  Guam 0 2004
193  Grenada 0 2004
194  Gibraltar 0 2004
195  French Polynesia 0 2004
196  Faroe Islands 0 2004
197  Falkland Islands 0 2004
198  Ethiopia 0 2004
199  Bermuda 0 2005
200  American Samoa 0 2004
201  Bosnia and Herzegovina 0 2004
202  Solomon Islands 0 2004
203  Benin 0 2007
204  Botswana 0 2004
205  Armenia 0 2004
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK