List of countries by net migration rate
Encyclopedia
This is a list of countries by net migration rate
Net migration rate
Net migration rate is the difference of immigrants and emigrants of an area in a period of time, divided per 1,000 inhabitants...

 
based on The World Factbook
The World Factbook
The World Factbook is a reference resource produced by the Central Intelligence Agency of the United States with almanac-style information about the countries of the world. The official paper copy version is available from the National Technical Information Service and the Government Printing Office...

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2112rank.html.
Rank Country Migrants per
1,000 population
Date of
information
1  United Arab Emirates 22.98 2009 est.
2  Afghanistan 21.00 2009 est.
 Cayman Islands 16.48 2009 est.
3  Kuwait 16.02 2009 est.
 Macau 14.56 2009 est.
 Anguilla 14.06 2009 est.
4  San Marino 10.32 2009 est.
 Aruba 9.70 2009 est.
 Turks and Caicos Islands 9.02 2009 est.
5  Luxembourg 8.44 2009 est.
 British Virgin Islands 8.13 2009 est.
6  Monaco 7.58 2009 est.
7  Andorra 6.89 2009 est.
 Northern Mariana Islands 6.47 2009 est.
8  Australia 6.23 2009 est.
9  Jordan 5.83 2009 est.
10  Singapore 5.82 2009 est.
11  Canada 5.63 2009 est.
 Isle of Man 5.23 2009 est.
12  Liberia 5.13 2009 est.
13  Botswana 5.00 2009 est.
14  Republic of Ireland 4.71 2009 est.
15  Liechtenstein 4.66 2009 est.
 Hong Kong 4.38 2009 est.
16  United States 4.31 2009 est.
17  Burundi 4.04 2009 est.
 Guernsey 3.80 2009 est.
18  Bosnia and Herzegovina 3.17 2009 est.
19  Portugal 3.14 2009 est.
 French Polynesia 2.73 2009 est.
 Jersey 2.73 2009 est.
20  Brunei 2.69 2009 est.
21  Denmark 2.48 2009 est.
22  Netherlands 2.46 2009 est.
23  New Zealand 2.46 2009 est.
24  Antigua and Barbuda 2.38 2009 est.
25  Israel 2.37 2009 est.
26  Greece 2.33 2009 est.
 Bermuda 2.20 2009 est.
27  Germany 2.19 2009 est.
28  Rwanda 2.17 2009 est.
29  United Kingdom 2.16 2009 est.
30  Italy 2.06 2009 est.
31  Malta 2.02 2009 est.
32  Austria 1.85 2009 est.
33  Switzerland 1.76 2009 est.
34  Norway 1.71 2009 est.
35  Sweden 1.66 2009 est.
36  Independent State of Croatia 1.59 2009 est.
37  Early Modern France 1.48 2009 est.
 European Union 1.46 2009 est.
38  Angola 1.34 2009 est.
39  Belgium 1.22 2009 est.
 Mayotte 1.11 2009 est.
40  Democratic Republic of the Congo 1.07 2009 est.
41  Seychelles 1.05 2009 est.
42  Spain 0.99 2009 est.
43  Czech Republic 0.97 2009 est.
44  Palau 0.96 2009 est.
45  Hungary 0.87 2009 est.
46  Iceland 0.83 2009 est.
47  Finland 0.68 2009 est.
48  Sudan 0.63 2009 est.
49  Turkey 0.56 2009 est.
50  Slovenia 0.52 2009 est.
51  Costa Rica 0.47 2009 est.
52  Cyprus 0.42 2009 est.
53  Belarus 0.38 2009 est.
54  The Gambia 0.30 2009 est.
55  Slovakia 0.30 2009 est.
56  Namibia 0.30 2009 est.
57  Russia 0.28 2009 est.
58  Oman 0.24 2009 est.
59  Bahrain 0.20 2009 est.
 Republic of China 0.03 2009 est.
60  Argentina 0.00 2009 est.
61  Benin 0.00 2009 est.
62  Kenya 0.00 2009 est.
 Gaza Strip 0.00 2009 est.
63  Serbia 0.00 2008 est.
64  Sierra Leone 0.00 2009 est.
 West Bank 0.00 2009 est.
65  Somalia 0.00 2009 est.
66  Senegal 0.00 2009 est.
67  Guinea-Bissau 0.00 2009 est.
 Gibraltar 0.00 2009 est.
68  Ethiopia -0.02 2009 est.
69  India -0.05 2009 est.
70  Mauritius -0.06 2009 est.
71  Paraguay -0.07 2009 est.
72  Brazil -0.09 2009 est.
73  North Korea -0.09 2009 est.
74  Nigeria -0.10 2009 est.
75  Ukraine -0.11 2009 est.
76  Kingdom of Romania -0.13 2009 est.
77  South Africa -0.13 2009 est.
78  Uruguay -0.16 2009 est.
79  Egypt -0.20 2009 est.
80  Colombia -0.26 2009 est.
81  Suriname -0.26 2009 est.
82  Algeria -0.29 2009 est.
83  Barbados -0.31 2009 est.
84  South Korea -0.33 2009 est.
85  Vietnam -0.38 2009 est.
86  Mainland China -0.39 2009 est.
 Netherlands Antilles -0.39 2009 est.
 Faroe Islands -0.41 2009 est.
87  Tunisia -0.41 2009 est.
88  Venezuela -0.42 2009 est.
89  Poland -0.47 2009 est.
90  Pakistan -0.48 2009 est.
91  Panama -0.49 2009 est.
92  Republic of Macedonia -0.52 2009 est.
93  Ghana -0.53 2009 est.
94  Niger -0.57 2009 est.
95  Lithuania -0.72 2009 est.
96  Morocco -0.72 2009 est.
97  Lesotho -0.78 2009 est.
98  Guinea -0.80 2009 est.
99  Ecuador -0.81 2009 est.
100  Peru -0.95 2009 est.
101  Mauritania -0.96 2009 est.
 Puerto Rico -0.96 2009 est.
102  Bolivia -1.05 2009 est.
103  Sri Lanka -1.09 2009 est.
104  Nicaragua -1.11 2009 est.
105  Moldova -1.13 2009 est.
106  Saint Kitts and Nevis -1.15 2009 est.
107  Indonesia -1.24 2009 est.
108  Tajikistan -1.28 2009 est.
109  Honduras -1.30 2009 est.
110  Tanzania -1.30 2009 est.
111  Philippines -1.34 2009 est.
112  Cuba -1.56 2009 est.
113  Azerbaijan -1.69 2009 est.
114  São Tomé and Príncipe -1.81 2009 est.
115  Republic of the Congo -1.82 2009 est.
116  Turkmenistan -1.97 2009 est.
117  Haiti -2.07 2009 est.
118  The Bahamas -2.13 2009 est.
119  Guatemala -2.21 2009 est.
120  Dominican Republic -2.22 2009 est.
121  Latvia -2.30 2009 est.
122  Fiji -2.47 2009 est.
123  Bangladesh -2.53 2009 est.
124  Kyrgyzstan -2.57 2009 est.
125  Zambia -2.59 2009 est.
126  Iran -2.62 2009 est.
127  Uzbekistan -2.94 2009 est.
128  Kingdom of Bulgaria -3.11 2009 est.
129  Estonia -3.26 2009 est.
130  El Salvador -3.27 2009 est.
131  Kazakhstan -3.30 2009 est.
132  Nepal -3.39 2009 est.
133  Gabon -3.48 2009 est.
134  Qatar -3.58 2009 est.
135  Mexico -3.61 2009 est.
136  Chad -4.08 2009 est.
137  Saint Lucia -4.14 2009 est.
138  Georgia (country) -4.26 2009 est.
139  Albania -4.28 2009 est.
140  Armenia -4.56 2009 est.
 Saint-Pierre and Miquelon -4.96 2009 est.
141  Marshall Islands -5.41 2009 est.
142  Dominica -5.45 2009 est.
 United States Virgin Islands -5.49 2009 est.
143  Mali -5.67 2009 est.
144  Jamaica -5.70 2009 est.
 Greenland -5.99 2009 est.
 Wallis and Futuna -6.08 2009 est.
 American Samoa -6.99 2009 est.
145  Trinidad and Tobago -7.28 2009 est.
146  Guyana -7.44 2009 est.
147  Saudi Arabia -7.60 2009 est.
148  Samoa -8.81 2009 est.
149  Uganda -8.83 2009 est.
150  Grenada -10.55 2009 est.
151  Cape Verde -11.67 2009 est.
152  Saint Vincent and the Grenadines -11.80 2009 est.
153  Maldives -12.58 2009 est.
154  Federated States of Micronesia -21.03 2009 est.
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK