List of countries by future GDP (PPP) per capita estimates
Encyclopedia
The list below is of countries of the world by their gross domestic product
Gross domestic product
Gross domestic product refers to the market value of all final goods and services produced within a country in a given period. GDP per capita is often considered an indicator of a country's standard of living....

 per capita
, the value of all final goods and services produced within a nation per capita, within a given year. The GDP figures are derived from purchasing power parity
Purchasing power parity
In economics, purchasing power parity is a condition between countries where an amount of money has the same purchasing power in different countries. The prices of the goods between the countries would only reflect the exchange rates...

 (PPP) calculations by the International Monetary Fund
International Monetary Fund
The International Monetary Fund is an organization of 187 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world...

, which have been updated according with the latest database released in April 2011.

The list includes the 2011, 2012, 2013, 2014, 2015 and 2016 list of 183 UN member states, Taiwan
Republic of China
The Republic of China , commonly known as Taiwan , is a unitary sovereign state located in East Asia. Originally based in mainland China, the Republic of China currently governs the island of Taiwan , which forms over 99% of its current territory, as well as Penghu, Kinmen, Matsu and other minor...

, and Hong Kong
Hong Kong
Hong Kong is one of two Special Administrative Regions of the People's Republic of China , the other being Macau. A city-state situated on China's south coast and enclosed by the Pearl River Delta and South China Sea, it is renowned for its expansive skyline and deep natural harbour...

 (a special administrative region
Special administrative region (People's Republic of China)
A special administrative region is a provincial-level administrative division of the People's Republic of China, for which creation is provided by Article 31 of the 1982 Constitution of the People's Republic of China Article 31 reads "The state may establish special administrative regions when...

 of the People's Republic of China
People's Republic of China
China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres...

) as ranked by the International Monetary Fund
International Monetary Fund
The International Monetary Fund is an organization of 187 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world...

. There is no current or accurate information on the UN member states of North Korea
North Korea
The Democratic People’s Republic of Korea , , is a country in East Asia, occupying the northern half of the Korean Peninsula. Its capital and largest city is Pyongyang. The Korean Demilitarized Zone serves as the buffer zone between North Korea and South Korea...

, Somalia
Somalia
Somalia , officially the Somali Republic and formerly known as the Somali Democratic Republic under Socialist rule, is a country located in the Horn of Africa. Since the outbreak of the Somali Civil War in 1991 there has been no central government control over most of the country's territory...

, Andorra
Andorra
Andorra , officially the Principality of Andorra , also called the Principality of the Valleys of Andorra, , is a small landlocked country in southwestern Europe, located in the eastern Pyrenees mountains and bordered by Spain and France. It is the sixth smallest nation in Europe having an area of...

, San Marino
San Marino
San Marino, officially the Republic of San Marino , is a state situated on the Italian Peninsula on the eastern side of the Apennine Mountains. It is an enclave surrounded by Italy. Its size is just over with an estimated population of over 30,000. Its capital is the City of San Marino...

, Monaco
Monaco
Monaco , officially the Principality of Monaco , is a sovereign city state on the French Riviera. It is bordered on three sides by its neighbour, France, and its centre is about from Italy. Its area is with a population of 35,986 as of 2011 and is the most densely populated country in the...

, Liechtenstein
Liechtenstein
The Principality of Liechtenstein is a doubly landlocked alpine country in Central Europe, bordered by Switzerland to the west and south and by Austria to the east. Its area is just over , and it has an estimated population of 35,000. Its capital is Vaduz. The biggest town is Schaan...

, Federated States of Micronesia
Federated States of Micronesia
The Federated States of Micronesia or FSM is an independent, sovereign island nation, made up of four states from west to east: Yap, Chuuk, Pohnpei and Kosrae. It comprises approximately 607 islands with c...

, Palau
Palau
Palau , officially the Republic of Palau , is an island nation in the Pacific Ocean, east of the Philippines and south of Tokyo. In 1978, after three decades as being part of the United Nations trusteeship, Palau chose independence instead of becoming part of the Federated States of Micronesia, a...

, Marshall Islands
Marshall Islands
The Republic of the Marshall Islands , , is a Micronesian nation of atolls and islands in the middle of the Pacific Ocean, just west of the International Date Line and just north of the Equator. As of July 2011 the population was 67,182...

, Nauru
Nauru
Nauru , officially the Republic of Nauru and formerly known as Pleasant Island, is an island country in Micronesia in the South Pacific. Its nearest neighbour is Banaba Island in Kiribati, to the east. Nauru is the world's smallest republic, covering just...

, Trinidad and Tobago
Trinidad and Tobago
Trinidad and Tobago officially the Republic of Trinidad and Tobago is an archipelagic state in the southern Caribbean, lying just off the coast of northeastern Venezuela and south of Grenada in the Lesser Antilles...

, Libya
Libya
Libya is an African country in the Maghreb region of North Africa bordered by the Mediterranean Sea to the north, Egypt to the east, Sudan to the southeast, Chad and Niger to the south, and Algeria and Tunisia to the west....

, Samoa
Samoa
Samoa , officially the Independent State of Samoa, formerly known as Western Samoa is a country encompassing the western part of the Samoan Islands in the South Pacific Ocean. It became independent from New Zealand in 1962. The two main islands of Samoa are Upolu and one of the biggest islands in...

, Côte d´Ivoire, and Tuvalu
Tuvalu
Tuvalu , formerly known as the Ellice Islands, is a Polynesian island nation located in the Pacific Ocean, midway between Hawaii and Australia. Its nearest neighbours are Kiribati, Nauru, Samoa and Fiji. It comprises four reef islands and five true atolls...

, nor Puerto Rico
Puerto Rico
Puerto Rico , officially the Commonwealth of Puerto Rico , is an unincorporated territory of the United States, located in the northeastern Caribbean, east of the Dominican Republic and west of both the United States Virgin Islands and the British Virgin Islands.Puerto Rico comprises an...

 (a commonwealth of the United States
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...

), and Macau
Macau
Macau , also spelled Macao , is, along with Hong Kong, one of the two special administrative regions of the People's Republic of China...

 (a special administrative region of the People's Republic of China
People's Republic of China
China , officially the People's Republic of China , is the most populous country in the world, with over 1.3 billion citizens. Located in East Asia, the country covers approximately 9.6 million square kilometres...

) or disputed territories of Kosovo
Kosovo
Kosovo is a region in southeastern Europe. Part of the Ottoman Empire for more than five centuries, later the Autonomous Province of Kosovo and Metohija within Serbia...

, Abkhazia
Abkhazia
Abkhazia is a disputed political entity on the eastern coast of the Black Sea and the south-western flank of the Caucasus.Abkhazia considers itself an independent state, called the Republic of Abkhazia or Apsny...

, South Ossetia
South Ossetia
South Ossetia or Tskhinvali Region is a disputed region and partly recognized state in the South Caucasus, located in the territory of the South Ossetian Autonomous Oblast within the former Georgian Soviet Socialist Republic....

, Palestine
Palestine
Palestine is a conventional name, among others, used to describe the geographic region between the Mediterranean Sea and the Jordan River, and various adjoining lands....

, Sahrawi Arab Democratic Republic
Sahrawi Arab Democratic Republic
The Sahrawi Arab Democratic Republic is a partially recognised state that claims sovereignty over the entire territory of Western Sahara, a former Spanish colony. SADR was proclaimed by the Polisario Front on February 27, 1976, in Bir Lehlu, Western Sahara. The SADR government controls about...

, Somaliland
Somaliland
Somaliland is an unrecognised self-declared sovereign state that is internationally recognised as an autonomous region of Somalia. The government of Somaliland regards itself as the successor state to the British Somaliland protectorate, which was independent for a few days in 1960 as the State of...

 and Transnistria
Transnistria
Transnistria is a breakaway territory located mostly on a strip of land between the Dniester River and the eastern Moldovan border to Ukraine...

 so they have been excluded in the list.

All of the figures shown are calculated by the International Monetary Fund, and are in International dollars.
GDP (PPP
Purchasing power parity
In economics, purchasing power parity is a condition between countries where an amount of money has the same purchasing power in different countries. The prices of the goods between the countries would only reflect the exchange rates...

) per capita list (sortable; in international dollars)
Country 2011 2012 2013 2014 2015 2016 Estimate as of
 Afghanistan 960.774 1,016.303 1,078.271 1,149.336 1,237.021 1,340.293 April 2011
 Albania 7,752.534 8,101.740 8,507.839 8,994.226 9,510.285 10,066.928 April 2011
 Algeria 7,179.664 7,404.791 7,635.799 7,890.804 8,169.490 8,484.305 April 2011
 Angola 5,956.627 6,478.120 6,785.950 7,114.034 7,470.793 7,811.250 April 2011
 Antigua and Barbuda 17,082.140 17,560.078 18,254.521 19,087.985 20,046.280 21,113.022 April 2011
 Argentina 16,831.527 17,682.470 18,491.686 19,341.425 20,277.533 21,282.244 April 2011
 Armenia 5,349.915 5,600.809 5,852.432 6,115.223 6,403.299 6,712.262 April 2011
 Australia 40,816.409 42,291.416 43,801.370 45,327.989 46,976.420 48,669.205 April 2011
 Austria 40,978.714 42,412.512 43,817.378 45,343.312 46,970.587 48,595.444 April 2011
 Azerbaijan 10,340.110 10,659.084 10,983.940 11,349.120 11,758.415 12,204.554 April 2011
 The Bahamas 26,225.883 26,898.223 27,583.338 28,325.820 29,149.679 30,030.234 April 2011
 Bahrain 27,433.503 28,657.559 30,132.211 31,571.277 33,114.312 34,821.434 April 2011
 Bangladesh 1,666.620 1,775.673 1,895.437 2,029.878 2,178.443 2,340.432 April 2011
 Barbados 23,156.173 24,001.987 24,976.947 26,040.906 27,339.564 28,734.308 April 2011
 Belarus 15,093.850 16,115.511 17,193.601 18,369.891 19,642.000 21,003.357 April 2011
 Belgium 36,834.391 37,777.865 38,673.637 39,687.526 40,881.028 42,065.232 April 2011
 Belize 7,983.385 8,114.720 8,240.585 8,384.306 8,548.532 8,725.463 April 2011
 Benin 1,475.079 1,516.933 1,566.636 1,623.406 1,685.891 1,752.805 April 2011
 Bhutan 5,747.410 6,070.364 6,411.270 6,913.396 7,273.635 8,542.984 April 2011
 Bolivia 4,759.336 4,946.997 5,135.700 5,341.445 5,569.692 5,810.579 April 2011
 Bosnia and Herzegovina 8,063.111 8,517.368 9,021.885 9,598.156 10,229.919 10,967.101 April 2011
 Botswana 16,374.560 17,467.534 18,721.606 19,716.948 20,838.075 21,636.426 April 2011
 Brazil 11,767.155 12,320.792 12,892.226 13,527.702 14,328.543 15,193.354 April 2011
 Brunei 49,719.344 50,515.519 51,108.742 52,542.689 53,602.662 55,089.095 April 2011
 Kingdom of Bulgaria 13,448.905 14,182.249 15,013.940 15,924.611 16,926.167 18,010.346 April 2011
 Burkina Faso 1,419.612 1,486.055 1,564.051 1,654.851 1,753.628 1,860.305 April 2011
 Burundi 425.315 442.913 461.840 482.608 505.332 529.349 April 2011
 Cambodia 2,251.138 2,405.662 2,568.954 2,752.096 2,958.405 3,183.117 April 2011
 Cameroon 2,217.838 2,292.900 2,377.083 2,474.764 2,555.865 2,654.385 April 2011
 Canada 39,981.631 40,978.464 41,913.546 42,837.552 43,919.849 45,108.041 April 2011
 Cape Verde 3,782.455 3,980.836 4,219.688 4,493.892 4,735.920 4,946.508 April 2011
 Central African Republic 764.574 794.010 827.739 867.820 907.457 952.304 April 2011
 Chad 1,742.705 1,827.769 1,885.801 1,918.851 1,958.297 1,997.400 April 2011
 Chile 15,998.459 16,822.799 17,998.505 18,756.752 19,983.650 20,732.564 April 2011
 Mainland China 8,288.818 9,157.407 10,103.254 11,172.768 12,374.793 13,729.025 April 2011
 Colombia 9,997.599 10,467.993 10,944.916 11,467.748 12,040.943 12,657.899 April 2011
 Comoros 1,220.388 1,253.908 1,295.075 1,340.685 1,389.644 1,441.516 April 2011
343.049 357.794 380.043 397.200 415.184 435.233 April 2011
 Republic of the Congo 4,689.035 4,834.660 4,989.756 5,209.088 5,520.979 5,764.327 April 2011
 Costa Rica 11,662.657 12,149.131 12,631.445 13,154.626 13,717.493 14,306.851 April 2011
 Independent State of Croatia 18,103.275 18,676.886 19,389.546 20,207.007 21,165.022 22,192.649 April 2011
 Cyprus 28,587.757 29,150.087 29,752.700 30,496.348 31,375.681 32,298.116 April 2011
 Czech Republic 25,525.554 26,555.354 27,607.653 28,791.790 30,148.596 31,623.838 April 2011
 Denmark 37,585.034 38,778.631 40,002.546 41,323.287 42,729.769 44,220.681 April 2011
 Djibouti 2,639.797 2,759.676 2,884.643 3,021.308 3,172.144 3,331.932 April 2011
 Dominica 10,700.633 11,119.218 11,599.808 12,124.167 12,698.975 13,315.549 April 2011
 Dominican Republic 9,257.433 9,726.265 10,257.780 10,838.902 11,477.117 12,166.173 April 2011
 Ecuador 7,995.004 8,211.359 8,401.185 8,603.333 8,820.318 9,052.643 April 2011
 Egypt 6,361.047 6,575.104 6,855.372 7,229.405 7,639.931 8,120.660 April 2011
 El Salvador 7,646.144 7,929.263 8,295.023 8,694.147 9,131.707 9,601.756 April 2011
 Equatorial Guinea 19,101.551 19,576.870 20,577.246 20,796.380 19,147.295 19,057.607 April 2011
 Eritrea 720.435 751.540 764.399 782.721 783.167 791.852 April 2011
 Estonia 19,375.101 20,398.054 21,448.943 22,593.882 23,852.491 25,144.765 April 2011
 Ethiopia 1,089.410 1,165.398 1,246.679 1,336.310 1,437.668 1,548.244 April 2011
 Fiji 4,464.582 4,584.499 4,718.344 4,889.316 5,091.971 5,323.363 April 2011
 Finland 35,885.066 37,100.465 38,219.212 39,447.916 40,771.298 42,154.319 April 2011
 Early Modern France 34,858.085 35,804.821 36,821.070 37,962.812 39,222.562 40,567.714 April 2011
 Gabon 15,801.141 16,306.510 16,538.399 16,968.972 17,438.620 18,092.157 April 2011
 The Gambia 2,081.024 2,151.192 2,223.321 2,301.205 2,387.210 2,479.358 April 2011
 Georgia (country) 5,449.529 5,782.694 6,130.510 6,511.598 6,930.973 7,385.408 April 2011
 Germany 37,428.520 38,815.316 40,133.746 41,530.741 42,917.765 44,364.826 April 2011
 Ghana 2,930.161 3,108.336 3,258.441 3,425.218 3,611.296 3,744.067 April 2011
 Greece 27,843.943 28,503.473 29,449.768 30,490.580 31,810.538 32,970.700 April 2011
 Grenada 10,878.248 11,336.059 11,884.484 12,519.349 13,237.347 14,014.818 April 2011
 Guatemala 4,964.961 5,070.450 5,188.679 5,319.599 5,465.178 5,620.720 April 2011
 Guinea 1,072.547 1,108.462 1,149.633 1,194.747 1,244.409 1,299.444 April 2011
 Guinea-Bissau 1,119.128 1,160.457 1,204.404 1,252.032 1,293.495 1,338.029 April 2011
 Guyana 7,354.056 7,873.590 8,392.342 8,888.047 9,246.754 9,683.426 April 2011
 Haiti 1,258.577 1,366.392 1,460.518 1,556.371 1,651.385 1,749.371 April 2011
 Honduras 4,532.044 4,688.830 4,847.652 5,023.708 5,219.027 5,427.855 April 2011
 Hong Kong 48,347.105 50,659.520 53,045.273 55,648.606 58,535.595 61,667.986 April 2011
 Hungary 19,501.341 20,353.619 21,224.386 22,224.345 23,362.225 24,589.187 April 2011
 Iceland 37,504.027 38,708.686 39,861.636 41,329.650 43,096.711 44,946.583 April 2011
 India 3,608.196 3,892.752 4,213.951 4,571.108 4,965.310 5,398.339 April 2011
 Indonesia 4,657.128 4,963.629 5,295.336 5,675.861 6,096.571 6,555.611 April 2011
 Iran 10,797.941 11,086.838 11,433.298 11,890.361 12,399.429 12,945.133 April 2011
 Iraq 3,825.780 4,263.576 4,653.298 5,053.928 5,478.666 6,004.134 April 2011
 Republic of Ireland 39,311.805 40,746.364 41,953.253 43,529.869 45,420.589 47,474.913 April 2011
 Israel 30,347.324 31,268.100 32,172.527 33,187.233 34,189.236 35,202.462 April 2011
 Italy 28,888.874 29,563.775 30,253.002 31,032.744 31,917.742 33,884.253 April 2011
 Jamaica 8,900.098 9,178.414 9,494.780 9,851.706 10,243.880 10,746.493 April 2011
 Japan 34,645.985 35,907.131 37,054.953 38,254.611 39,499.749 40,806.315 April 2011
 Jordan 5,759.282 5,930.132 6,147.377 6,433.477 6,747.102 7,083.737 April 2011
 Kazakhstan 13,484.076 14,419.678 15,451.006 16,618.888 17,946.538 19,419.651 April 2011
 Kenya 1,725.093 1,810.263 1,903.291 2,005.417 2,115.097 2,231.429 April 2011
 Kiribati 6,462.121 6,780.416 7,073.476 7,318.576 7,588.151 7,876.240 April 2011
31,410.470 33,072.463 34,784.891 36,612.498 38,616.003 40,777.069 April 2011
 Kuwait 39,497.707 41,276.659 42,441.647 44,483.539 46,756.096 49,204.236 April 2011
2,363.214 2,514.408 2,671.857 2,844.205 3,005.635 3,180.653 April 2011
 Laos 2,597.587 2,774.136 2,933.457 3,142.456 3,428.213 3,675.104 April 2011
 Latvia 15,148.744 16,025.789 16,937.187 17,930.417 19,025.740 20,212.600 April 2011
 Lebanon 15,557.261 16,352.189 17,022.432 17,761.085 18,560.427 19,410.889 April 2011
 Lesotho 1,330.652 1,378.637 1,435.263 1,497.741 1,572.497 1,650.712 April 2011
 Liberia 405.059 436.689 463.976 483.788 522.425 541.831 April 2011
 Lithuania 18,278.683 19,342.128 20,434.362 21,631.261 22,899.381 24,262.224 April 2011
 Luxembourg 83,437.850 85,835.213 88,285.561 90,982.815 93,829.844 96,873.899 April 2011
 Republic of Macedonia 10,112.345 10,608.170 11,176.722 11,776.538 12,430.832 13,135.519 April 2011
 Madagascar 903.582 935.159 969.485 1,007.968 1,051.304 1,098.877 April 2011
 Malawi 862.722 899.105 934.429 971.151 1,008.537 1,048.500 April 2011
 Malaysia 15,384.563 16,133.213 16,886.590 17,708.738 18,592.401 19,541.460 April 2011
 Maldives 9,005.907 9,429.257 9,817.893 10,144.090 10,500.370 10,881.024 April 2011
 Mali 1,302.582 1,350.673 1,392.517 1,439.161 1,491.291 1,547.795 April 2011
 Malta 25,513.937 26,239.995 26,983.356 27,866.967 28,818.402 29,838.271 April 2011
 Mauritania 2,173.086 2,275.789 2,393.043 2,507.140 2,630.649 2,759.235 April 2011
 Mauritius 14,746.120 15,483.089 16,257.330 17,119.004 18,081.565 19,136.431 April 2011
 Mexico 15,113.927 15,782.897 16,357.403 16,965.760 17,634.429 18,338.925 April 2011
 Moldova 3,261.421 3,470.085 3,690.360 3,913.353 4,158.577 4,423.991 April 2011
 Mongolia 4,383.592 4,692.478 5,770.528 6,688.487 7,309.961 8,480.280 April 2011
 Kingdom of Montenegro 11,090.315 11,635.380 12,235.111 12,888.973 13,614.656 14,396.251 April 2011
 Morocco 4,939.693 5,183.302 5,453.744 5,751.097 6,110.006 6,468.276 April 2011
 Mozambique 1,077.705 1,155.015 1,238.920 1,330.912 1,432.204 1,534.939 April 2011
 Myanmar 1,306.587 1,369.852 1,437.186 1,510.803 1,591.656 1,678.785 April 2011
 Namibia 7,307.760 7,675.730 8,046.131 8,451.455 8,897.060 9,375.361 April 2011
 Nepal 1,328.965 1,384.367 1,447.244 1,523.283 1,610.915 1,705.302 April 2011
 Netherlands 41,691.100 42,777.930 43,909.170 45,194.994 46,635.714 48,213.086 April 2011
 New Zealand 27,217.104 28,409.370 29,440.149 30,434.333 31,449.244 32,464.256 April 2011
 Nicaragua 3,147.034 3,257.525 3,379.325 3,513.147 3,660.793 3,825.304 April 2011
 Niger 781.086 886.429 917.418 955.327 982.286 1,064.243 April 2011
 Nigeria 2,546.688 2,677.384 2,804.178 2,943.637 3,086.802 3,241.668 April 2011
 Norway 53,738.052 55,398.065 56,945.625 58,606.295 60,406.351 62,317.756 April 2011
 Oman 25,953.680 26,553.414 27,194.429 27,854.801 29,030.016 29,968.652 April 2011
 Pakistan 2,851.056 2,957.082 3,094.594 3,261.068 3,461.094 3,678.484 April 2011
 Panama 13,415.517 14,326.851 15,189.746 16,024.447 16,867.406 18,022.874 April 2011
 Papua New Guinea 2,450.560 2,544.371 2,551.854 2,626.558 3,153.925 3,287.611 April 2011
 Paraguay 5,444.935 5,655.224 5,840.127 6,042.537 6,265.158 6,503.069 April 2011
 Peru 9,985.142 10,548.518 11,122.585 11,750.446 12,439.669 13,183.986 April 2011
 Philippines 3,890.188 4,060.987 4,234.089 4,422.960 4,630.007 4,852.036 April 2011
 Poland 19,887.282 20,889.236 21,949.786 23,089.407 24,390.300 25,787.806 April 2011
 Portugal 23,078.498 23,246.733 23,323.740 24,286.023 24,970.015 25,708.272 April 2011
 Qatar 103,275.695 107,840.919 109,172.175 110,865.145 113,053.080 115,433.346 April 2011
 Kingdom of Romania 12,192.183 12,925.919 13,681.456 14,502.902 15,391.036 16,334.633 April 2011
 Russia 16,840.802 17,904.352 18,986.139 20,152.217 21,385.706 22,717.455 April 2011
 Rwanda 1,284.182 1,364.747 1,447.503 1,534.522 1,629.291 1,731.559 April 2011
 São Tomé and Príncipe 1,964.193 2,076.492 2,192.572 2,318.440 3,153.503 3,323.991 April 2011
 Saudi Arabia 25,345.397 25,899.793 26,540.282 27,589.182 28,790.871 30,130.450 April 2011
 Senegal 1,877.851 1,948.309 2,024.698 2,114.245 2,216.262 2,324.616 April 2011
 Serbia 11,254.681 11,956.270 12,750.281 13,622.863 14,516.753 15,486.178 April 2011
 Seychelles 24,537.152 25,969.869 27,531.113 29,236.240 31,105.809 33,007.082 April 2011
 Sierra Leone 835.545 875.091 915.696 960.005 1,003.826 1,050.792 April 2011
 Singapore 59,123.686 61,527.772 63,953.851 66,570.257 69,310.519 72,178.819 April 2011
23,197.859 24,468.876 25,823.619 27,288.557 28,897.460 30,634.614 April 2011
 Slovenia 28,874.227 29,945.993 31,075.049 32,249.919 33,450.417 34,685.109 April 2011
 Solomon Islands 3,195.044 3,346.533 3,442.764 3,633.046 3,811.037 4,005.333 April 2011
 South Africa 10,855.766 11,292.951 11,773.466 12,326.617 12,943.723 13,606.555 April 2011
 Spain 30,233.772 31,067.864 32,954.516 33,978.989 34,073.360 35,213.742 April 2011
 Sri Lanka 5,611.818 6,019.503 6,456.195 6,940.564 7,523.829 8,162.480 April 2011
 Saint Kitts and Nevis 12,502.120 12,615.316 12,791.564 13,000.249 13,232.715 13,479.712 April 2011
| 10,806.674 11,277.998 11,686.056 12,128.927 12,599.409 13,103.158 April 2011
10,320.860 10,713.875 11,187.461 11,760.888 12,425.643 13,142.298 April 2011
 Sudan 2,570.870 2,681.948 2,802.917 2,928.743 3,077.802 3,234.181 April 2011
 Suriname 9,366.731 9,855.292 10,407.347 11,239.554 11,929.554 12,658.521 April 2011
 Swaziland 5,338.123 5,515.051 5,755.808 6,018.826 6,303.820 6,607.665 April 2011
 Sweden 39,847.085 41,694.237 43,583.032 45,662.643 47,915.411 50,318.583 April 2011
 Switzerland 42,857.726 43,966.293 45,061.844 46,272.467 47,615.897 49,051.800 April 2011
5,293.348 5,506.321 5,743.481 6,003.356 6,288.385 6,592.410 April 2011
 Republic of China 37,208.709 39,318.388 41,476.248 43,792.685 46,316.511 49,023.356 April 2011
 Tajikistan 2,028.365 2,116.783 2,207.012 2,305.461 2,413.384 2,529.115 April 2011
 Tanzania 1,491.134 1,579.966 1,684.394 1,801.857 1,931.658 2,060.496 April 2011
 Thailand 9,598.007 10,109.995 10,657.098 11,260.532 11,934.628 12,680.996 April 2011
 East Timor 3,031.135 3,259.821 3,537.447 3,835.356 4,123.066 4,422.795 April 2011
 Togo 876.796 901.784 927.030 954.582 983.623 1,017.934 April 2011
 Tonga 7,428.662 7,631.272 7,837.257 8,064.098 8,315.018 8,583.100 April 2011
 Tunisia 9,610.229 10,177.425 10,773.950 11,466.763 12,275.162 13,169.375 April 2011
 Turkey 14,076.926 14,742.269 15,370.164 16,046.004 16,778.849 17,564.310 April 2011
 Turkmenistan 7,357.689 7,812.525 8,307.582 8,846.368 9,456.588 10,125.957 April 2011
 Uganda 1,283.278 1,337.370 1,398.991 1,466.232 1,539.949 1,619.137 April 2011
 Ukraine 7,126.071 7,616.291 8,101.698 8,609.633 9,151.186 9,739.236 April 2011
 United Arab Emirates 49,499.516 50,549.584 51,712.810 53,134.919 54,776.768 56,516.200 April 2011
 United Kingdom 35,645.803 36,731.807 37,879.128 39,134.921 40,545.945 42,058.019 April 2011
 United States 48,665.805 50,273.201 51,810.462 53,499.313 55,361.154 57,319.743 April 2011
 Uruguay 15,121.209 15,916.863 16,713.720 17,583.891 18,536.640 19,549.393 April 2011
 Uzbekistan 3,248.619 3,482.114 3,711.517 3,963.551 4,221.719 4,501.610 April 2011
 Vanuatu 4,878.288 5,038.864 5,194.644 5,367.808 5,555.314 5,753.861 April 2011
 Venezuela 11,930.862 12,045.783 12,119.781 12,248.312 12,430.688 12,631.262 April 2011
 Vietnam 3,326.314 3,557.114 3,817.271 4,112.257 4,441.883 4,803.168 April 2011
 Yemen 2,635.917 2,699.164 2,769.610 2,849.825 2,940.982 3,043.616 April 2011
 Zambia 1,592.815 1,692.198 1,803.311 1,928.650 2,069.789 2,206.779 April 2011
 Zimbabwe 470.491 504.138 537.175 572.290 609.836 650.254 April 2011
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK