List of countries by GDP growth 2000–2007
Encyclopedia

Lists of economies by incremental GDP from 1980 to 2010

The following six tables are lists of economies by incremental GDP from 1980 to 2010 by the International Monetary Fund
International Monetary Fund
The International Monetary Fund is an organization of 187 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world...

.
List of Economies by Incremental Nominal GDP from 1980 to 1990 List of Economies by Incremental Nominal GDP from 1990 to 2000 List of Economies by Incremental Nominal GDP from 2000 to 2010
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

11,473.318
 European Union 3,390.869
1  United States 3,012.375
2  Japan 1,987.042
3  Germany 720.884
4  Italy 674.913
5  Early Modern France 557.325
6  United Kingdom 475.340
7  Brazil 345.169
8  Canada 313.846
9  Spain 296.214
10  South Korea 206.020
11  Mainland China 187.820
12  Australia 162.324
13  India 143.456
14  Switzerland 128.368
15  Republic of China 122.749
16  Netherlands 114.563
17  Sweden 111.469
18  Turkey 108.118
19  Finland 86.110
20  Austria 85.041
21  Belgium 78.356
22  Egypt 69.012
23  Denmark 66.130
24  Mexico 61.243
25  Norway 53.910
26  Thailand 53.287
 Hong Kong 48.072
27  Portugal 46.061
28  Greece 38.554
29  Israel 32.452
30  South Africa 31.451
31  Indonesia 30.347
32  Singapore 26.789
33  Republic of Ireland 26.536
34  New Zealand 22.293
35  Pakistan 19.825
36  Algeria 19.546
37  Malaysia 19.087
38  Philippines 11.714
39  Hungary 11.148
40  Bangladesh 10.990
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

10,047.154
1  United States 4,150.950
2  Japan 1,609.410
 European Union 1,466.685
3  Mainland China 808.200
4  United Kingdom 462.735
5  Mexico 384.125
6  Germany 358.769
7  South Korea 262.980
8  Republic of China 161.188
9  India 153.943
10  Argentina 143.211
11  Canada 142.179
12  Brazil 134.635
13  Poland 109.179
 Hong Kong 92.231
14  Netherlands 90.634
15  Early Modern France 84.718
16  Australia 73.418
17  Saudi Arabia 71.915
18  Israel 69.658
19  Venezuela 68.760
20  Turkey 64.063
21  Spain 61.668
22  Singapore 55.473
23  United Arab Emirates 54.803
24  Norway 50.664
25  Malaysia 49.764
26  Republic of Ireland 49.269
27  Colombia 43.970
28  Chile 43.641
29  Indonesia 39.799
30  Portugal 39.226
31  Thailand 37.085
32  Greece 35.409
33  Philippines 31.748
34  Belgium 29.829
35  Austria 26.502
36  Pakistan 25.623
37  Vietnam 24.704
38  Peru 24.360
39  Denmark 24.243
40  South Africa 20.966
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

30,694.784
 European Union 7,746.655
1  Mainland China 4,679.779
2  United States 4,575.075
3  Brazil 1,447.896
4  Germany 1,394.517
5  Early Modern France 1,230.874
6  Russia 1,220.123
7  India 1,155.620
8  Italy 954.551
9  Canada 852.126
10  Australia 836.375
11  Spain 827.569
12  Japan 791.349
13  United Kingdom 769.682
14  Indonesia 541.231
15  South Korea 481.097
16  Turkey 469.048
17  Netherlands 394.138
18  Mexico 362.379
19  Iran 310.942
20  Poland 298.138
21  Switzerland 278.008
22  Saudi Arabia 259.667
23  Norway 244.702
24  Belgium 234.640
25  South Africa 230.691
26  Sweden 211.466
27  United Arab Emirates 198.146
28  Thailand 196.183
29  Colombia 189.534
30  Austria 185.621
31  Greece 177.811
32  Venezuela 176.115
33  Nigeria 156.190
34  Denmark 149.784
35  Malaysia 144.170
36  Czech Republic 135.313
37  Kazakhstan 129.772
38  Singapore 128.391
39  Chile 128.099
40  Kingdom of Romania 124.324

List of Economies by Incremental GDP (PPP) from 1980 to 1990 List of Economies by Incremental GDP (PPP) from 1990 to 2000 List of Economies by Incremental GDP (PPP) from 2000 to 2010
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

13,520.741
 European Union 3,479.822
1  United States 3,012.375
2  Japan 1,348.724
3  Germany 678.927
4  Mainland China 662.716
5  Early Modern France 492.957
6  United Kingdom 476.450
7  Italy 464.983
8  India 461.696
9  Brazil 338.590
10  Spain 279.014
11  Mexico 275.645
12  Canada 270.599
13  South Korea 247.737
14  Turkey 175.073
15  Indonesia 169.158
16  Australia 158.117
17  Republic of China 137.265
18  Netherlands 134.072
19  Iran 130.614
20  Thailand 113.101
21  South Africa 86.584
22  Pakistan 86.140
23  Belgium 81.951
24  Egypt 79.109
25  Colombia 77.399
26  Switzerland 76.759
27  Poland 73.496
28  Sweden 73.466
29  Austria 66.761
30  Saudi Arabia 64.824
 Hong Kong 63.951
31  Portugal 61.179
32  Malaysia 55.280
33  Venezuela 53.881
34  Greece 50.799
35  Kingdom of Romania 49.820
36  Norway 48.235
37  Algeria 47.764
38  Philippines 47.442
39  Argentina 46.509
40  Denmark 44.016
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

17,427.347
1  United States 4,150.950
 European Union 3,856.072
2  Mainland China 2,103.129
3  Japan 886.101
4  India 832.565
5  Germany 727.328
6  United Kingdom 554.558
7  Early Modern France 507.328
8  Mexico 452.707
9  Brazil 451.684
10  South Korea 439.913
11  Italy 424.807
12  Spain 348.630
13  Canada 345.654
14  Republic of China 250.737
15  Indonesia 224.032
16  Australia 222.160
17  Turkey 221.391
18  Netherlands 188.225
19  Iran 188.178
20  Poland 173.150
21  Argentina 156.024
22  Thailand 145.893
23  Saudi Arabia 133.187
24  Malaysia 125.787
25  Egypt 115.964
26  Pakistan 109.169
27  Belgium 99.546
28  South Africa 94.590
29  Colombia 88.895
30  Austria 83.991
31  Chile 81.533
32  Singapore 79.083
33  Sweden 78.586
 Hong Kong 78.437
34  Norway 76.363
35  Portugal 74.212
36  Greece 72.754
37  Philippines 70.831
38  Venezuela 69.715
39  Israel 69.109
40  Vietnam 67.097
EWLINE
Rank Country Incremental GDP (billions of US$
United States dollar
The United States dollar , also referred to as the American dollar, is the official currency of the United States of America. It is divided into 100 smaller units called cents or pennies....

)
World
Gross world product
Gross world product is the total gross national product of all the countries in the world. This also equals the total gross domestic product. See measures of national income and output for more details...

32,120.264
1  Mainland China 7,104.468
 European Union 4,644.825
2  United States 4,575.075
3  India 2,486.325
4  Russia 1,110.081
5  Japan 1,108.850
6  Brazil 944.114
7  Germany 800.073
8  South Korea 690.370
9  United Kingdom 665.196
10  Early Modern France 600.626
11  Indonesia 531.966
12  Mexico 499.665
13  Spain 472.438
14  Turkey 455.658
15  Iran 455.302
16  Canada 445.591
17  Italy 381.207
18  Republic of China 372.688
19  Australia 356.136
20  Poland 326.560
21  Argentina 305.991
22  Thailand 279.174
23  Saudi Arabia 269.714
24  Egypt 251.625
25  Nigeria 245.838
26  South Africa 230.037
27  Pakistan 222.361
28  Netherlands 206.715
29  Malaysia 203.015
30  Colombia 200.733
31  Philippines 181.034
32  Vietnam 166.842
33  Singapore 159.310
 Hong Kong 151.036
34  Peru 148.756
35  Venezuela 145.070
36  Ukraine 144.723
37  Bangladesh 143.046
38  United Arab Emirates 129.786
39  Kazakhstan 125.744
40  Sweden 120.567


This list is based on the data obtained from the United Nations
United Nations
The United Nations is an international organization whose stated aims are facilitating cooperation in international law, international security, economic development, social progress, human rights, and achievement of world peace...

 Statistics Division. 1990 was chosen as a starting year as several new states appeared at that time.
Country or AreaGDP growth annualizedPopulation 1990Population 2007GDP per capita growth annualizedRank
133,219,577 10,148,786,745 29.03% 339,702 507,497 26.02% 1
6,471,744,896 71,173,924,089 15.15% 66,172,533 87,375,197 13.28% 2
104,907,547 1,155,949,753 15.16% 16,505 22,545 13.07% 3
404,494,194,099 3,400,351,187,165 13.34% 1,128,667,673 1,305,713,911 12.37% 4
64,549,595,396 419,204,611,140 11.63% 38,110,783 38,081,970 11.64% 5
2,811,545,761 24,639,710,053 13.62% 2,974,323 4,099,114 11.50% 6
2,183,619,197 10,717,931,812 9.81% 3,289,476 3,190,011 10.01% 7
2,157,121,892 9,177,274,353 8.89% 3,544,693 3,002,271 9.96% 8
2,990,180,516 19,115,375,053 11.53% 372,150 481,122 9.86% 9
7,360,439,560 63,869,505,495 13.55% 467,428 840,634 9.70% 10
58,519,712 210,712,722 7.83% 17,774 13,325 9.67% 11
37,037,343,951 171,953,154,515 9.45% 10,303,292 10,186,330 9.53% 12
38,510,464,550 161,279,114,119 8.79% 23,206,717 21,437,888 9.30% 13
18,470,818,672 109,980,644,963 11.07% 2,143,003 2,851,144 9.22% 14
5,680,857,428 21,274,718,162 8.08% 1,566,289 1,335,335 9.10% 15
47,845,611,644 256,074,044,927 10.37% 3,514,643 4,300,902 9.07% 16
16,571,532,202 73,852,244,403 9.19% 5,256,168 5,390,035 9.03% 17
9,915,702,748 38,332,108,292 8.28% 3,697,846 3,389,937 8.83% 18
1,404,424,633 8,638,528,193 11.28% 9,697,588 14,443,678 8.70% 19
6,514,730,311 31,248,521,184 9.66% 7,211,691 8,467,171 8.63% 20
112,041,827 514,414,438 9.38% 161,330 187,026 8.43% 21
278,699,312 1,305,003,933 9.51% 547,357 658,481 8.32% 22
36,742,892,422 138,182,675,822 8.10% 10,364,840 10,029,647 8.31% 23
33,507,426,933 163,915,215,791 9.79% 13,178,777 16,634,758 8.29% 24
29,659,301,708 104,143,432,632 7.67% 16,530,000 15,421,864 8.11% 25
5,068,000,000 20,608,091,768 8.60% 1,223,563 1,333,270 8.05% 26
47,027,541,809 236,720,346,090 9.97% 19,730,747 27,656,833 7.81% 27
8,855,899,449 27,165,504,825 6.82% 2,663,161 2,277,044 7.80% 28
8,204,356,736 32,346,586,144 8.40% 17,113,532 19,299,189 7.64% 29
516,322,232 2,044,089,503 8.43% 402,347 457,961 7.61% 30
215,047,155 1,055,299,849 9.81% 215,665 305,556 7.58% 31
3,459,062,001 21,658,378,934 11.39% 12,313,576 22,389,172 7.54% 32
865,674,343 4,163,288,773 9.68% 4,076,298 5,859,393 7.36% 33
6,819,965,070 33,432,260,005 9.80% 8,907,610 13,353,914 7.22% 34
9,384,624,436 41,013,103,127 9.06% 7,294,812 9,759,665 7.21% 35
12,670,414,726 50,489,469,812 8.47% 381,860 466,557 7.20% 36
105,911,424 758,000,000 12.27% 11,543 25,517 7.16% 37
263,775,574,962 956,787,682,724 7.87% 42,869,277 48,223,854 7.13% 38
4,800,900,000 20,372,581,738 8.87% 5,110,176 6,857,330 7.01% 39
35,026,161,675 173,184,283,147 9.86% 94,454,288 148,092,542 6.99% 40
10,294,805,803 52,237,015,920 10.03% 10,534,245 17,024,086 6.96% 41
308,047,826 1,426,324,077 9.43% 355,309 530,438 6.88% 42
11,248,204,993 44,399,950,000 8.41% 10,271,884 13,341,199 6.76% 43
94,202,602,736 313,354,707,362 7.33% 10,160,502 11,146,919 6.74% 44
4,293,236,495 19,664,151,279 9.36% 492,952 752,647 6.68% 45
54,459,259 227,338,357 8.77% 9,027 12,625 6.64% 46
36,901,390,319 161,348,637,174 9.07% 3,016,380 4,436,283 6.62% 47
117,623,703,854 387,426,772,818 7.26% 4,241,487 4,698,097 6.62% 48
5,179,114,701 18,510,423,856 7.78% 40,146,808 48,798,212 6.55% 49
29,280,779,874 108,259,145,461 8.00% 21,762,177 27,902,760 6.43% 50
75,278,280,507 222,982,395,511 6.60% 9,983,229 10,623,032 6.21% 51
1,111,070,179 3,745,000,489 7.41% 4,394,502 5,316,544 6.21% 52
45,715,968,719 186,720,232,507 8.63% 18,103,341 26,571,879 6.20% 53
9,537,439 29,598,871 6.89% 9,426 10,530 6.19% 54
5,776,733,849 21,275,470,813 7.97% 579,400 774,634 6.14% 55
1,541,765,800 7,464,246,965 9.72% 6,113,075 10,780,573 6.12% 56
125,720,197,895 432,817,325,509 7.54% 183,586,720 231,626,979 6.08% 57
262,709,853,845 893,364,985,447 7.47% 84,002,133 106,534,878 5.97% 58
159,200,000 526,727,719 7.29% 40,712 50,417 5.95% 59
47,743,248,613 168,393,765,442 7.70% 34,874,523 46,155,958 5.94% 60
396,247,892 1,058,689,273 5.95% 730,620 737,907 5.89% 61
995,933,488,071 2,767,982,477,683 6.20% 57,237,499 60,768,942 5.82% 62
: Zanzibar 109,171,911 467,668,134 8.93% 680,287 1,120,452 5.78% 63
17,169,121,912 69,708,897,021 8.59% 18,514,859 28,993,376 5.76% 64
2,547,328,563 7,410,904,898 6.48% 360,126 406,583 5.73% 65
198,148,148 561,058,311 6.31% 109,359 120,398 5.71% 66
326,795,486,153 1,141,346,408,095 7.63% 860,195,242 1,169,015,510 5.71% 67
8,366,081,627 23,086,720,755 6.15% 3,105,559 3,339,701 5.70% 68
32,287,000,000 93,483,259,785 6.45% 3,527,796 3,990,505 5.68% 69
2,022,511,395 5,581,118,395 6.15% 59,796 64,559 5.68% 70
90,369,792,272 289,933,189,320 7.10% 56,673,671 71,208,382 5.67% 71
18,833,031,977 44,773,406,221 5.23% 10,259,700 9,688,796 5.58% 72
870,849,723 2,876,361,670 7.28% 864,894 1,141,423 5.54% 73
6,372,909,532 18,672,390,938 6.53% 254,793 301,005 5.49% 74
39,412,075,194 133,598,954,556 7.45% 55,136,953 75,497,914 5.48% 75
17,847,089,686 45,907,598,374 5.71% 1,926,665 2,001,510 5.48% 76
150,676,182,560 657,277,165,037 7.15% 57,344,544 69,876,697 5.48% 77
7,254,064,066 25,917,046,937 7.78% 3,075,679 4,467,626 5.44% 78
11,685,305,592 40,343,302,991 7.56% 1,842,998 2,595,132 5.42% 79
85,360,974,299 245,350,706,637 6.41% 54,291,323 63,883,661 5.39% 80
43,914,637,560 130,449,298,037 6.61% 3,410,734 4,178,523 5.35% 81
520,938,250,732 1,436,893,124,155 6.15% 38,851,322 44,279,182 5.34% 82
33,780,441,297 191,465,485,608 10.74% 1,867,083 4,380,439 5.33% 83
319,149,816,428 945,673,647,809 6.60% 16,873,335 20,743,178 5.31% 84
1,421,508,901 4,159,973,433 6.52% 28,998 35,242 5.31% 85
2,587,704,731 7,375,536,033 6.35% 1,056,661 1,261,643 5.25% 86
3,441,469,873 12,388,016,292 7.83% 256,998 390,058 5.21% 87
294,868,506,086 766,251,390,053 5.78% 14,951,522 16,418,826 5.20% 88
569,708,921,157 1,289,582,151,445 4.92% 148,614,915 142,498,534 5.18% 89
564,546,669 1,702,622,710 6.71% 24,156 30,926 5.17% 90
15,955,549,978 55,648,006,803 7.63% 25,933,082 38,560,492 5.14% 91
6,076,502,769 19,739,800,000 7.18% 2,410,908 3,343,374 5.13% 92
3,637,292,755 12,321,561,789 7.44% 4,891,157 7,106,001 5.11% 93
4,270,850,951 11,255,393,394 5.87% 2,368,901 2,713,782 5.02% 94
44,311,593,756 144,128,968,102 7.18% 61,225,972 87,960,115 4.92% 95
12,313,979,787 35,010,112,966 6.34% 8,218,520 10,327,285 4.92% 96
1,454,284,697 3,892,099,502 5.96% 2,216,081 2,628,837 4.90% 97
3,488,749,905 10,798,042,650 6.87% 1,367,133 1,881,507 4.88% 98
2,529,440,437 7,994,331,254 7.00% 171,065 241,724 4.85% 99
1,028,989,439 3,245,411,584 6.99% 52,778 74,601 4.83% 100
20,726,027,397 39,550,622,441 3.87% 8,818,915 7,638,830 4.76% 101
221,070,370 536,949,760 5.36% 95,879 105,668 4.76% 102
1,320,462,339 3,366,294,471 5.66% 723,560 838,699 4.75% 103
135,839,068,604 311,596,451,548 5.00% 5,139,947 5,442,105 4.65% 104
2,339,872,165 7,410,301,557 7.02% 1,417,445 2,074,148 4.65% 105
4,020,269,846 15,724,206,702 8.35% 3,254,004 5,924,247 4.60% 106
11,151,880,622 37,524,851,880 7.40% 12,720,920 19,928,518 4.60% 107
478,574,727,649 1,314,198,941,138 6.12% 149,521,587 191,790,931 4.58% 108
25,599,189 72,457,395 6.31% 71,845 95,067 4.57% 109
202,688,892,885 454,579,733,452 4.87% 9,933,055 10,457,344 4.55% 110
76,889,502,230 206,705,790,615 5.99% 5,704,496 7,206,088 4.54% 111
116,622,319,632 377,318,212,141 7.15% 16,255,743 24,734,532 4.54% 112
3,741,939,081 11,613,443,680 6.89% 8,122,189 11,922,003 4.50% 113
164,988,472,357 373,326,549,760 4.92% 7,729,236 8,360,746 4.44% 114
7,754,759,482 14,770,685,338 3.86% 4,308,198 3,934,818 4.42% 115
582,735,317,435 1,425,778,035,703 5.40% 27,700,854 32,876,045 4.35% 116
618,270,327 1,600,059,046 5.75% 1,601,196 2,007,833 4.35% 117
1,018,977,225 2,197,161,931 4.62% 55,552 58,137 4.34% 118
24,778,320,162 51,277,131,348 4.37% 4,517,198 4,555,402 4.32% 119
405,450,000 1,274,332,500 6.97% 185,718 287,698 4.25% 120
391,570,370 1,089,337,042 6.20% 61,922 85,109 4.23% 121
28,860,271,403 73,429,385,198 5.65% 25,028,519 31,704,136 4.19% 122
5,757,200,000,000 13,776,471,520,383 5.27% 256,097,549 305,826,244 4.17% 123
1,720,100,000 3,728,722,596 4.66% 271,267 293,894 4.16% 124
4,573,948,427 14,486,600,645 7.02% 24,813,949 39,333,060 4.16% 125
145,972,726 453,300,000 6.89% 740,192 1,154,776 4.13% 126
167,237,037 326,060,751 4.01% 68,819 67,390 4.13% 127
57,159,170,568 163,290,134,310 6.37% 112,990,721 163,902,407 4.07% 128
3,652,185,625 12,436,419,375 7.47% 17,840,904 30,883,807 4.06% 129
994,073,368 2,532,460,482 5.65% 6,716,623 8,698,534 4.06% 130
4,096,825,573 11,814,514,512 6.43% 19,114,166 28,195,993 4.02% 131
152,911,403 451,176,071 6.57% 149,449 226,179 4.01% 132
827,931,536 2,623,463,687 7.02% 63,674 103,889 3.98% 133
416,103,704 958,148,148 5.03% 137,695 164,923 3.92% 134
112,013,939,774 283,007,906,617 5.60% 36,577,424 48,576,764 3.86% 135
4,867,583,881 13,120,107,745 6.01% 6,668,714 9,524,569 3.81% 136
644,203,830 1,311,379,839 4.27% 30,132 32,711 3.77% 137
1,244,419,132,358 2,545,695,916,238 4.30% 58,206,480 63,499,725 3.77% 138
1,714,446,543,471 3,317,376,948,213 3.96% 79,433,024 82,599,470 3.72% 139
56,922,878,180 161,988,717,694 6.35% 4,513,700 6,927,680 3.70% 140
4,652,573,956 12,004,158,589 5.73% 4,247,650 6,127,073 3.48% 141
1,133,465,454,299 2,095,141,290,991 3.68% 56,719,243 58,876,835 3.45% 142
852,449,822 2,701,430,625 7.02% 26,301 47,210 3.40% 143
90,208,694,912 141,177,227,723 2.67% 51,535,586 46,205,379 3.33% 144
244,717,052,856 454,791,626,287 3.71% 8,558,830 9,118,954 3.33% 145
3,068,984,466 7,253,230,940 5.19% 3,668,001 4,965,275 3.33% 146
1,980,288,633 3,463,171,741 3.34% 190,628 191,572 3.31% 147
68,691,000 149,219,050 4.67% 47,291 59,286 3.29% 148
134,733,238 247,879,554 3.65% 94,551 100,337 3.29% 149
1,844,895,198 5,578,521,394 6.73% 5,179,268 9,032,787 3.29% 150
2,509,689,208 6,839,580,978 6.07% 7,668,982 12,336,800 3.15% 151
2,799,113,340 7,303,575,768 5.80% 2,421,975 3,768,087 3.09% 152
11,035,404,643 29,508,577,174 5.96% 23,447,362 37,537,715 3.06% 153
2,613,600,000 5,869,171,017 4.87% 7,109,594 9,597,851 3.04% 154
4,268,622,085 7,548,806,974 3.41% 1,909,349 2,038,464 3.01% 155
139,560,803,585 244,692,440,724 3.36% 4,986,443 5,276,895 3.01% 156
76,888,000 170,144,000 4.78% 14,930 20,314 2.90% 157
238,219,822,225 423,433,828,159 3.44% 6,834,102 7,483,972 2.89% 158
1,049,696,684 2,731,585,271 5.79% 1,945,269 3,123,818 2.88% 159
3,029,732,254 7,756,050,762 5.69% 13,543,508 21,396,916 2.88% 160
6,229,223,539 15,178,837,467 5.38% 15,579,322 23,478,396 2.87% 161
3,165,705,200 6,586,000,000 4.40% 255,167 331,277 2.81% 162
368,584,759 710,395,473 3.94% 72,012 86,606 2.81% 163
61,890,882,974 132,452,488,782 4.58% 25,282,515 33,857,913 2.80% 164
30,897,511,754 52,298,443,313 3.14% 10,604,907 11,267,884 2.78% 165
30,434,637,019 67,876,319,195 4.83% 113,048,506 158,664,960 2.76% 166
2,929,794,354 6,171,621,946 4.48% 195,386 262,752 2.68% 167
141,353,185,204 262,326,991,709 3.70% 32,580,860 39,531,118 2.53% 168
2,749,047,860 5,675,350,325 4.36% 4,140,918 5,603,192 2.52% 169
28,905,177,065 62,059,672,074 4.60% 4,363,768 6,160,481 2.50% 170
1,935,848,664 5,457,790,101 6.29% 2,154,468 4,017,496 2.46% 171
145,190,000 252,871,270 3.32% 96,304 111,120 2.45% 172
5,191,257,914 11,284,614,973 4.67% 917,896 1,330,573 2.41% 173
8,531,836,051 10,175,826,838 1.04% 5,460,000 4,395,420 2.34% 174
208,123,801 484,602,485 5.10% 313,600 495,660 2.31% 175
3,079,751,207 7,417,260,073 5.31% 12,033,275 19,683,359 2.30% 176
940,940,988 1,935,281,877 4.33% 4,087,222 5,865,872 2.14% 177
2,147,133,266 3,117,825,187 2.22% 586,956 597,987 2.11% 178
3,018,269,946,941 4,379,624,149,269 2.21% 123,537,401 127,966,710 2.00% 179
3,120,243,364 7,136,368,103 4.99% 8,871,417 14,784,289 1.88% 180
67,118,519 47,877,056
10,732 5,875 1.57% 181
3,968,631,814 4,394,888,125 0.60% 4,388,639 3,793,603 1.47% 182
33,864,811,652 40,033,759,821 0.99% 7,897,937 7,437,298 1.35% 183
456,913,927 834,904,148 3.61% 560,589 833,025 1.22% 184
3,621,900,009 9,358,490,274 5.74% 12,659,335 27,145,277 1.10% 185
243,769,000 466,664,733 3.89% 526,591 839,189 1.08% 186
3,285,623,669 6,031,674,215 3.64% 4,130,986 6,331,011 1.07% 187
6,204,747,588 11,244,154,272 3.56% 7,895,770 12,378,532 0.86% 188
11,892,834,267 20,649,830,398 3.30% 12,780,257 19,261,825 0.84% 189
755,450,476 1,316,129,359 3.32% 3,158,478 4,850,762 0.74% 190
12,072,333,761 20,606,044,857 3.20% 12,238,909 18,549,179 0.70% 191
333,267,577 643,507,516 3.95% 962,473 1,708,680 0.50% 192
384,400,000 729,541,196 3.84% 2,136,718 3,750,264 0.46% 193
2,868,934,262 3,737,572,699 1.57% 5,303,152 6,735,996 0.15% 194
2,540,532,736 3,441,490,544 1.80% 7,293,695 9,724,575 0.09% 195
2,414,103,859 3,573,762,485 2.33% 9,446,263 13,925,070 0.02% 196
14,709,716,042 19,274,619,012 1.60% 20,515,254 27,372,256
197
2,818,156,526 4,232,987,565 2.42% 6,033,225 9,370,113
198
10,883,545,482 16,711,618,053 2.55% 51,147,738 83,099,188
199
233,403,850 357,212,321 2.53% 1,016,620 1,695,043
200
2,506,016,313 4,107,361,644 2.95% 7,821,628 14,225,523
201
120,097,885 143,705,803 1.06% 116,117 157,637
202
1,789,015,174 2,540,842,173 2.09% 3,960,702 6,585,146
203
14,702,304,147 14,752,683,080 0.02% 20,007,000 23,889,616
204
1,487,506,714 1,712,111,447 0.83% 3,007,984 4,342,736
205
777,171,162,180 N/A N/A 289,353,429 N/A N/A- N/A
28,457,247 22,506,584
9,150 10,152
206
9,186,769,117 9,446,649,335 0.16% 37,941,987 62,635,722
207
1,148,319,883 1,004,424,169
5,692,090 8,508,229
208
 Republic of Kosovo 4,703,590,503 3,543,472,426
1,670,808 2,421,128
209
8,766,858,821 2,123,710,205
10,487,416 13,349,436
210
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK