|
|
|
|
List of Welsh principal areas by population
|
| |
|
| |
This is a list of principal areas of Wales ordered by population.

Discussion
Ask a question about 'List of Welsh principal areas by population'
Start a new discussion about 'List of Welsh principal areas by population'
Answer questions from other users
|
Encyclopedia
This is a list of principal areas of Wales ordered by population.
The figures are mid-year estimates for 2007 from the Office for National Statistics.
| Rank | District | Population | Style
|
|---|
| 1 | Cardiff | 321,000 | City and county |
| 2 | Rhondda Cynon Taff | 233,700 | County borough |
| 3 | Swansea | 228,100 | City and county |
| 4 | Carmarthenshire | 179,500 | County |
| 5 | Caerphilly | 171,800 | County borough |
| 6 | Flintshire | 150,500 | County |
| 7 | Newport | 140,200 | City and county |
| 8 | Neath Port Talbot | 137,400 | County borough |
| 9 | Bridgend | 133,900 | County borough |
| 10 | Powys | 132,000 | County |
| 11 | Wrexham | 131,900 | County borough |
| 12 | Vale of Glamorgan | 124,000 | County borough |
| 13 | Gwynedd | 118,400 | County |
| 14 | Pembrokeshire | 117,900 | County |
| 15 | Conwy | 111,700 | County borough |
| 16 | Denbighshire | 97,000 | County |
| 17 | Torfaen | 91,100 | County borough |
| 18 | Monmouthshire | 88,200 | County |
| 19 | Ceredigion | 77,800 | County |
| 20 | Blaenau Gwent | 69,200 | County borough |
| 21 | Anglesey | 69,000 | County |
| 22 | Merthyr Tydfil | 55,600 | County borough |
See also
|
| |
|
|