Gymnastics at the 1964 Summer Olympics - Men's individual all-around
Encyclopedia
The men's individual all-around was a gymnastics
Gymnastics
Gymnastics is a sport involving performance of exercises requiring physical strength, flexibility, agility, coordination, and balance. Internationally, all of the gymnastic sports are governed by the Fédération Internationale de Gymnastique with each country having its own national governing body...

 event contested as part of the Gymnastics at the 1964 Summer Olympics
Gymnastics at the 1964 Summer Olympics
At the 1964 Summer Olympics, fourteen different artistic gymnastics events were contested, eight for men and six for women. All events were held at the Tokyo Metropolitan Gymnasium in Tokyo from October 18 through October 23....

 programme at the Tokyo Metropolitan Gymnasium
Tokyo Metropolitan Gymnasium
is a world-class sporting complex in Sendagaya, Shibuya, Tokyo, Japan. Built in 1954 for the World Wrestling Championship, it was also used as the venue for gymnastics events at the 1964 Summer Olympics...

.

Medalists



None awarded

Results

The score for the individual all-around was a simple sum of each gymnast's preliminary scores from the six apparatus events.
19.40 18.70 19.50 19.40 19.55 19.40 115.95
19.30 18.75 19.10 19.50 19.50 19.25 115.40
18.95 18.90 19.40 19.35 19.25 19.55 115.40
19.10 19.25 19.35 19.30 19.50 18.90 115.40
5. 19.30 18.80 19.45 19.05 19.30 19.25 115.15
6. 19.15 19.15 18.75 19.50 19.30 19.25 115.10
7. 18.65 19.45 19.05 19.10 19.50 19.30 115.05
8. 19.15 18.90 19.45 19.15 19.15 19.10 114.90
9. 19.20 19.30 19.00 19.05 19.10 19.15 114.80
10. 19.20 18.70 19.35 18.95 19.15 19.20 114.55
11. 18.90 18.90 19.10 19.20 18.90 19.40 114.40
19.20 19.10 19.00 19.05 19.05 19.00 114.40
13. 18.70 18.60 19.25 19.25 19.05 19.50 114.35
14. 19.10 18.75 18.85 19.25 19.35 18.90 114.20
15. 19.00 18.80 19.05 19.30 19.00 18.95 114.10
16. 18.80 18.70 18.80 19.10 18.70 19.10 113.20
17. 18.50 18.55 18.60 19.10 19.00 19.25 113.00
18. 18.95 18.55 18.25 19.10 19.00 18.90 112.75
19. 18.45 18.60 18.80 18.75 19.05 18.80 112.45
20. 18.40 18.50 18.80 18.95 18.90 18.85 112.40
21. 18.45 18.70 18.50 18.75 19.05 18.90 112.35
18.85 18.40 18.85 19.00 18.75 18.50 112.35
23. 18.60 18.40 18.45 19.25 18.55 19.05 112.30
24. 18.65 18.65 18.50 18.95 18.90 18.60 112.25
25. 18.85 18.10 18.60 18.85 18.80 18.75 111.95
26. 18.75 18.30 18.35 18.85 18.85 18.75 111.85
27. 18.65 18.20 18.65 18.75 19.30 18.25 111.80
28. 18.50 18.55 18.25 18.95 18.60 18.90 111.75
29. 18.75 18.00 18.55 19.15 18.80 18.45 111.70
30. 18.45 18.60 18.25 18.95 18.80 18.45 111.50
31. 18.30 18.55 17.90 18.90 18.80 18.95 111.40
32. 19.00 18.45 18.70 18.90 18.10 18.05 111.20
18.55 18.75 17.90 19.00 18.35 18.65 111.20
34. 18.70 18.70 17.85 18.85 18.80 18.25 111.15
35. 18.55 18.40 18.35 18.75 18.00 19.05 111.10
18.55 18.15 18.30 18.40 18.65 19.05 111.10
37. 17.85 18.15 19.15 18.80 18.15 18.95 111.05
18.85 18.20 18.50 19.30 17.60 18.60 111.05
39. 18.35 18.10 18.70 18.45 18.65 18.75 111.00
40. 18.50 18.50 17.85 19.10 18.60 18.40 110.95
41. 18.45 18.15 18.00 18.90 18.50 18.75 110.75
42. 18.25 18.25 18.60 18.70 18.65 18.25 110.70
18.10 18.40 18.40 18.40 18.80 18.60 110.70
44. 18.80 17.40 18.70 18.90 18.15 18.70 110.65
45. 18.60 17.55 18.30 18.60 18.80 18.75 110.60
18.50 16.95 18.75 19.25 18.70 18.45 110.60
18.45 18.00 18.10 18.85 18.65 18.55 110.60
48. 18.65 18.55 17.20 19.15 18.55 18.40 110.50
18.05 18.55 17.50 18.55 19.15 18.70 110.50
18.70 18.25 17.60 19.35 18.55 18.05 110.50
51. 18.35 17.70 18.55 18.75 18.80 18.30 110.45
52. 18.60 17.95 17.95 18.75 18.25 18.85 110.35
53. 18.10 18.80 17.55 18.50 18.95 18.30 110.20
54. 18.40 17.30 18.55 18.70 19.00 18.20 110.15
55. 18.10 18.30 18.05 18.75 18.35 18.50 110.05
18.70 18.15 17.90 18.50 18.40 18.40 110.05
57. 18.25 18.05 18.05 18.45 18.50 18.70 110.00
58. 19.05 18.00 17.50 18.70 18.25 18.45 109.95
59. 18.45 18.05 18.55 18.80 18.80 17.25 109.90
60. 18.25 17.85 18.05 18.25 18.80 18.60 109.80
61. 17.75 18.20 18.35 18.80 18.60 18.00 109.70
62. 18.00 18.15 17.80 18.70 18.65 18.35 109.65
63. 17.85 18.50 17.50 18.65 18.65 18.25 109.40
64. 18.65 18.65 17.80 18.45 18.35 17.45 109.35
65. 17.35 18.65 17.50 19.25 18.95 17.55 109.25
17.35 17.55 18.65 18.75 18.55 18.40 109.25
67. 18.20 18.20 19.10 18.65 18.15 16.90 109.20
68. 17.35 18.85 18.30 18.80 17.65 18.15 109.10
69. 18.75 17.70 17.95 18.80 18.30 17.55 109.05
70. 18.20 17.25 17.75 18.25 18.70 18.85 109.00
71. 18.25 18.25 17.00 19.05 18.65 17.70 108.90
17.95 17.85 17.65 18.90 18.55 18.00 108.90
73. 17.85 18.20 17.05 18.70 18.30 18.75 108.85
74. 17.90 17.50 18.20 18.30 18.25 18.65 108.80
75. 18.10 18.30 18.45 18.55 18.20 17.10 108.70
18.35 17.20 18.20 18.45 18.30 18.20 108.70
77. 18.90 17.50 17.95 18.75 18.20 17.35 108.65
78. 18.05 17.05 18.25 18.95 18.50 17.80 108.60
79. 17.45 18.55 17.75 18.75 17.10 18.80 108.40
80. 18.15 18.15 17.50 18.75 18.15 17.60 108.30
81. 18.35 17.75 17.10 18.70 17.70 18.50 108.10
82. 18.20 18.25 17.10 18.65 18.50 17.25 107.95
83. 17.85 18.20 16.75 18.75 18.40 17.95 107.90
84. 18.35 18.35 17.70 18.45 16.55 18.45 107.85
85. 17.50 18.15 17.20 18.85 18.35 17.65 107.70
86. 17.60 17.95 17.35 18.50 18.10 17.65 107.15
17.90 17.10 17.40 19.20 18.50 17.05 107.15
88. 17.95 18.05 17.75 18.70 18.20 16.45 107.10
17.95 18.30 16.90 18.15 18.10 17.70 107.10
90. 18.10 16.90 16.70 18.90 18.25 18.15 107.00
91. 17.40 18.00 18.00 18.65 18.20 16.70 106.95
92. 18.00 16.65 17.80 18.75 18.05 17.65 106.90
93. 16.75 17.80 16.25 18.65 18.50 18.20 106.15
94. 17.75 17.25 17.00 18.70 17.60 17.35 105.65
95. 18.35 15.40 18.25 18.65 16.85 17.45 104.95
96. 17.85 16.90 16.80 18.65 17.45 16.70 104.35
97. 18.50 15.60 15.90 18.55 18.00 17.75 104.30
17.70 14.80 18.45 18.05 17.95 17.35 104.30
17.60 17.80 17.50 18.60 17.90 14.90 104.30
100. 17.15 17.05 16.05 18.35 18.10 17.35 104.05
17.90 16.85 16.35 18.15 17.40 17.40 104.05
102. 17.20 16.70 17.20 18.50 17.35 17.05 104.00
103. 17.50 15.80 16.75 18.15 17.50 17.40 103.10
104. 10.10 18.30 17.90 18.75 18.85 18.25 102.15
105. 17.30 17.45 14.60 18.40 17.05 17.05 101.85
106. 10.00 18.55 18.35 18.80 18.95 17.10 101.75
107. 9.10 19.05 17.45 18.75 18.70 18.30 101.35
108. 17.25 15.90 15.25 17.70 17.60 17.00 100.70
109. 15.65 15.35 16.55 17.85 17.05 17.15 99.60
110. 16.80 15.85 16.20 18.55 16.95 15.15 99.50
111. 17.20 16.55 16.35 17.85 16.20 15.30 99.45
112. 16.85 16.85 16.20 18.50 17.45 13.10 98.95
113. 17.05 14.30 14.50 18.25 17.50 17.30 98.90
114. 17.20 13.15 17.35 17.85 17.65 15.65 98.85
115. 15.45 15.35 16.40 18.85 17.20 15.20 98.45
116. 15.80 14.60 14.55 18.10 17.40 17.40 97.85
117. 16.00 13.40 16.80 17.30 16.80 16.80 97.10
118. 14.95 15.15 15.80 18.35 16.85 15.25 96.35
119. 17.10 10.00 16.20 17.90 16.70 17.10 95.00
120. 16.80 8.80 17.10 17.55 17.80 14.45 92.50
121. 17.50 6.50 14.90 17.65 17.90 17.55 92.00
122. 17.15 13.90 13.00 16.65 14.90 12.15 87.75
123. 16.45 12.30 13.95 17.20 13.10 13.20 86.20
124. 16.30 11.85 13.50 17.80 14.15 6.00 79.60
125. 14.85 12.80 13.70 17.15 13.05 6.25 77.80
126. 15.75 14.65 12.15 0.00 13.40 10.55 66.50
127. 17.50 8.25 8.70 9.20 8.20 7.30 59.15
128. 7.90 7.30 6.65 17.90 7.80 7.15 54.70
129. 11.50 0.00 0.00 7.50 0.00 0.00 19.00
130. 6.50 0.00 0.00 5.00 0.00 0.00 11.50

Sources

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK