Discussion
Ask a question about 'Fernando Guerrero (boxer)'
Start a new discussion about 'Fernando Guerrero (boxer)'
Answer questions from other users
|
NEWLINE
NEWLINE
}}>NEWLINE Fernando Guerrero
[[Image:fernandoguerrero.jpg|180px]] | NEWLINENEWLINE| Statistics | NEWLINE
NEWLINE| Name | NEWLINE Fernando Guerrero | NEWLINE
NEWLINE| Birth name | NEWLINE Fernando Guerrero De La Cruz | NEWLINE
NEWLINE| Height | NEWLINE {{height|m=1.75}} | NEWLINE
NEWLINE| Weight division | NEWLINE [[Middleweight]] | NEWLINE
NEWLINE| Nationality | NEWLINE [[United States]] | NEWLINE
NEWLINE| Birth date | NEWLINE October 12, 1986 (age 25) | NEWLINE
NEWLINE| Birth place | NEWLINE [[Dominican Republic]] | NEWLINE
NEWLINE| Death date
{{}} }} | NEWLINE
NEWLINE| Death place
{{}} }} | NEWLINE
NEWLINE| Stance | NEWLINE [[Southpaw]] | NEWLINE
NEWLINE| Boxing record | NEWLINE
NEWLINE| Total fights | NEWLINE 22 | NEWLINE
NEWLINE| Wins | NEWLINE 21 | NEWLINE
NEWLINE| Wins by KO | NEWLINE 16 | NEWLINE
NEWLINE| Losses | NEWLINE 1 | NEWLINE
NEWLINE| Draws | NEWLINE 0 | NEWLINE
NEWLINENEWLINE
Fernando Guerrero, born
Fernando Guerrero De La Cruz in the [[Dominican Republic]], is a middleweight professional boxer. He was born October 12, 1986, and moved to [[Salisbury, MD]] as a youth and attended [[Parkside High School]]. His professional record is 21 Wins, 1 Loss, 16 Knockouts. He is the current interim [[North American Boxing Organization|NABO]] and [[North American Boxing Federation|NABF]] middleweight titleholder.
Amateur career
Guerrero began getting noticed at age 16, when he competed in competitions at the US National Junior Olympics and World Cadet Junior Olympics. He defeated favored [[Shawn Porter]]. He won a silver medal at the 2006 National [[Golden Gloves]] Tournament and went on to win the [[United States national amateur boxing middleweight champions|National AAU championship at middleweight]]. He defeated Shawn Porter and several other notable US Amateurs at the 2007 Golden Gloves tournament and for the 2007 US Championship; however, Porter won their final amateur encounter at the 2008 US Olympic trials, eventually losing to 2008 US Olympian Shawn Estrada.
Professional career
Guerrero has been featured on Showtime's [[ShoBox: The New Generation]] and ESPN's [[Friday Night Fights]]. On October 10, 2009, he won his first professional title in front of 5,000 hometown fans at an outdoor match with light rain earlier in the day and cool temperatures. Fernando Guerrero's manager and trainer is Hal Chernoff, co-trainer is Barry Hunter. [[Prizefight Boxing|Prize Fight Boxing]], best known for promoting the largest [[Pay-per-view]] boxing event in history through 2007 ([[Lennox Lewis vs. Mike Tyson|Lewis vs. Tyson]]), is his promoter. Guerrero's hometown venue, the Wicomico Civic Center in Salisbury, MD holds the record for largest crowd at a professional boxing match in the State of Maryland due to his hometown support.
Previous Bouts
NEWLINE
NEWLINE| Professional Bouts, Sorted Newest to Oldest | NEWLINENEWLINE| Date | NEWLINE Weight | NEWLINE Opponent | NEWLINE Weight | NEWLINE Record | NEWLINE Venue | NEWLINE Location | NEWLINE Winning Round | NEWLINE Scheduled Rounds | NEWLINE Decision | NEWLINE Result | NEWLINE
NEWLINE| July 17, 2010 | NEWLINE 159 lb (72.1 kg). | NEWLINE Ishe Smith | NEWLINE 159 lb (72.1 kg). | NEWLINE 20-3-2 | NEWLINE [[DeSoto Civic Center]] | NEWLINE Southaven, MS | NEWLINE 10 | NEWLINE 10 | NEWLINE Unanimous | NEWLINE WIN | NEWLINE
NEWLINE| April 16, 2010 | NEWLINE 160 lb (72.6 kg). | NEWLINE Michael Walker | NEWLINE 161 lb (73 kg). | NEWLINE 19-3-2 | NEWLINE [[Wicomico Youth and Civic Center]] | NEWLINE Salisbury, MD | NEWLINE 2 | NEWLINE 10 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Dec. 18, 2009 | NEWLINE 162 lb (73.5 kg). | NEWLINE Jessie Nicklow | NEWLINE 160.5 lb (72.8 kg). | NEWLINE 19-1-2 | NEWLINE Grand Casino | NEWLINE [[Hinckley, Minnesota|Hinckley, MN]] | NEWLINE 4 | NEWLINE 10 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Oct. 10, 2009 | NEWLINE 159 lb (72.1 kg). | NEWLINE Ossie Duran | NEWLINE 160 lb (72.6 kg). | NEWLINE 23-7-2 | NEWLINE [[Arthur W. Perdue Stadium]] | NEWLINE Salisbury, MD | NEWLINE 10 | NEWLINE 10 | NEWLINE Majority | NEWLINE WIN | NEWLINE
NEWLINE| Aug. 29, 2009 | NEWLINE 168.5 lb (76.4 kg). | NEWLINE Chris Archer | NEWLINE 168.5 lb (76.4 kg). | NEWLINE 11-7-0 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE [[Tunica, Mississippi|Tunica, MS]] | NEWLINE 3 | NEWLINE 8 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| June 19, 2009 | NEWLINE 164.5 lb (74.6 kg). | NEWLINE Brian Norman | NEWLINE 166 lb (75.3 kg). | NEWLINE 17-8-0 | NEWLINE [[Wicomico Youth and Civic Center|Wicomico Civic Center]] | NEWLINE Salisbury, MD | NEWLINE 2 | NEWLINE 8 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Feb. 6, 2009 | NEWLINE 157.75 lb (71.6 kg). | NEWLINE Gabriel Rosado | NEWLINE 156.75 lb (71.1 kg). | NEWLINE 10-2-0 | NEWLINE Wicomico Civic Center | NEWLINE Salisbury, MD | NEWLINE 8 | NEWLINE 8 | NEWLINE Unanimous | NEWLINE WIN | NEWLINE
NEWLINE| Nov. 22, 2008 | NEWLINE 165 lb (74.8 kg). | NEWLINE Ernesto Zamora | NEWLINE 174 lb (78.9 kg). | NEWLINE 16-16-0 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 2 | NEWLINE 4 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| Nov. 15, 2008 | NEWLINE 160.75 lb (72.9 kg). | NEWLINE Gevonte Davis | NEWLINE 162 lb (73.5 kg). | NEWLINE 3-1-1 | NEWLINE [[Memorial Gymnasium (Vanderbilt University)|Vanderbilt Memorial Gym]] | NEWLINE Nashville, TN | NEWLINE 2 | NEWLINE 6 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| Oct. 3, 2008 | NEWLINE 159.25 lb (72.2 kg). | NEWLINE Tyrone Watson | NEWLINE 161.75 lb (73.4 kg). | NEWLINE 7-0-0 | NEWLINE Wicomico Civic Center | NEWLINE Salisbury, MD | NEWLINE 8 | NEWLINE 8 | NEWLINE Unanimous | NEWLINE WIN | NEWLINE
NEWLINE| July 26, 2008 | NEWLINE 160.5 lb (72.8 kg). | NEWLINE Fernando Barajas | NEWLINE 160.5 lb (72.8 kg). | NEWLINE 4-1-0 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 4 | NEWLINE 6 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| June 21, 2008 | NEWLINE 159 lb (72.1 kg). | NEWLINE Omid Bahreini | NEWLINE 158 lb (71.7 kg). | NEWLINE 2-2-0 | NEWLINE [[FedExForum]] | NEWLINE Memphis, TN | NEWLINE 1 | NEWLINE 4 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| May 24, 2008 | NEWLINE 160 lb (72.6 kg). | NEWLINE Chuck Orso | NEWLINE 160 lb (72.6 kg). | NEWLINE 4-7-0 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 1 | NEWLINE 4 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Apr. 26, 2008 | NEWLINE 160 lb (72.6 kg). | NEWLINE Anthony Bowman | NEWLINE 155 lb (70.3 kg). | NEWLINE 9-28-2 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 3 | NEWLINE 6 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| Apr. 9, 2008 | NEWLINE 159.75 lb (72.5 kg). | NEWLINE Valentino Jalomo | NEWLINE 155.5 pounds (70.5 kg). | NEWLINE 2-2-1 | NEWLINE Bell Auditorium | NEWLINE Augusta, GA | NEWLINE 4 | NEWLINE 4 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Mar. 27, 2008 | NEWLINE 163 lb (73.9 kg). | NEWLINE Alfred Mouzon | NEWLINE 164 lb (74.4 kg). | NEWLINE 2-4-0 | NEWLINE The Plex | NEWLINE North Charleston, SC | NEWLINE 1 | NEWLINE 4 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE| Mar. 1, 2008 | NEWLINE 161 lb (73 kg). | NEWLINE Anthony Adams | NEWLINE 159 lb (72.1 kg). | NEWLINE 7-18-1 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 1 | NEWLINE 4 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| Jan. 26, 2008 | NEWLINE 163 lb (73.9 kg). | NEWLINE Anthony Reese | NEWLINE 155 lb (70.3 kg). | NEWLINE 3-0-0 | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 1 | NEWLINE 4 | NEWLINE KO | NEWLINE WIN | NEWLINE
NEWLINE| Dec. 8, 2007 | NEWLINE 165 lb (74.8 kg). | NEWLINE Derrick Douglas | NEWLINE 164.5 lb (74.6 kg). | NEWLINE debut | NEWLINE Fitzgerald's Casino & Hotel | NEWLINE Tunica, MS | NEWLINE 2 | NEWLINE 4 | NEWLINE TKO | NEWLINE WIN | NEWLINE
NEWLINE
NEWLINENEWLINE