Equestrian at the 2006 Asian Games
Encyclopedia
Equestrian
Equestrianism
Equestrianism more often known as riding, horseback riding or horse riding refers to the skill of riding, driving, or vaulting with horses...

and Equestrian Endurance
Endurance riding
Endurance riding is an equestrian sport based on controlled long-distance races. It is one of the international competitions recognized by the FEI. There are endurance rides worldwide....

 were contested at the 2006 Asian Games
2006 Asian Games
The 15th Asian Games, officially known as the XV Asiad, is Asia's Olympic-style sporting event that was held in Doha, Qatar from December 1 to December 15, 2006. Doha was the first city in its region and only the second in West Asia to host the games...

in Doha
Doha
Doha is the capital city of the state of Qatar. Located on the Persian Gulf, it had a population of 998,651 in 2008, and is also one of the municipalities of Qatar...

, Qatar
Qatar
Qatar , also known as the State of Qatar or locally Dawlat Qaṭar, is a sovereign Arab state, located in the Middle East, occupying the small Qatar Peninsula on the northeasterly coast of the much larger Arabian Peninsula. Its sole land border is with Saudi Arabia to the south, with the rest of its...

. Equestrian
Equestrianism
Equestrianism more often known as riding, horseback riding or horse riding refers to the skill of riding, driving, or vaulting with horses...

 was contested from December 4 to December 12. In this sport, men and women compete side by side, against one another. Equestrian Endurance
Endurance riding
Endurance riding is an equestrian sport based on controlled long-distance races. It is one of the international competitions recognized by the FEI. There are endurance rides worldwide....

 was contested on December 14. It was managed on the Equidex Endurance Race Management Software from G CEM, Bahrain.

Medal table

1 align=left |2 1 1 4
align=left |2 1 1 4
3 align=left |2 0 2 4
4 align=left |1 2 1 4
5 align=left |1 0 0 1
6 align=left |0 1 2 3
7 align=left |0 2 0 2
8 align=left |0 1 0 1
9 align=left |0 0 1 1
Total 8 8 8 24

Medalists

Individual dressage
Team dressage
Choi Jun-Sang
Kim Dong-Seon
Shin Soo-Jin
Suh Jung-Kyun

Diani Lee Cheng
Soraya Putri Alia
Quzandria Nur
Qabil Ambak

Kumiko Sakamoto
Masanao Takahashi
Asuka Sakurai
Yukiko Noge
Individual endurance
Team endurance
Rashid Al-Maktoum
Rashid bin Mohammed Al Maktoum
Sheikh Rashid bin Mohammed bin Rashid Al Maktoum is the eldest son of UAE Vice President, Prime Minister and Ruler of Dubai His Highness Sheikh Mohammed bin Rashid Al Maktoum and Sheikha Hind bint Maktoum bin Juma Al Maktoum.Concerning the order among his brothers and sisters he is the elder of...


Hamdan Al-Maktoum
Ahmed Al-Maktoum
Majid Al-Maktoum

Nasser Al-Khalifa
Shaikh Nasser bin Hamad Al Khalifa
Sheikh Nasser bin Hamad Al Khalifa is the president of the Bahrain Royal Equestrian and Endurance Federation...


Ahmed Hamad Al-Rowaiei
Khalid Al-Khalifa
Duaij Al-Khalifa

Essa Al-Mannai
Fahad Al-Hajri
Ali Al-Malki
Mohammed Al-Thani
Individual eventing
Team eventing
Awad Al-Qahtani
Rashid Al-Marri
Ali Al-Marri
Abdulla Al-Ejail

Ikko Murakami
Shigeyuki Hosono
Yoshiaki Oiwa
Daisuke Kato

Bhagirath Singh
Deep Kumar Ahlawat
Palvinder Singh
Rajesh Pattu
Individual jumping
Team jumping
Khaled Al-Eid
Khaled Al-Eid
Khaled Al-Eid is a Saudi Arabian equestrian who won a bronze medal in individual jumping at the 2000 Summer Olympics.-External links:**...


Abdullah Bin Mutaib
Kamal Bahamdan
Abdullah Al-Sharbatly

Song Sang-Wuk
Hwang Soon-Won
Park Jae-Hong
Joo Jung-Hyun

Latifa Al-Maktoum
Abdullah Al-Marri
Abdullah Al-Muhairi
Mohamed Al-Kumaiti

Individual dressage

December 4–5
Rank Athlete Horse GP GPS GP+GPS GPF Total
Dancing Boy II 65.944 68.311 67.128 71.550 68.602
Lanchester Kouko 66.389 66.756 66.572 68.200 67.115
Charming 8 66.000 66.222 66.111 68.900 67.041
4 Caleostro 66.444 65.422 65.933 65.550 65.806
5 Cleveland 2 64.611 64.711 64.661 66.500 65.274
6 Walz of Flowers 62.000 63.467 62.733 66.600 64.022
7 Jamiro 62.389 63.867 63.128 65.750 64.002
8 Havel 65.278 62.889 64.083 60.500 62.889
9 Lucky Star 61.667 61.867 61.767 65.100 62.878
10 Donovan Bailey 59.722 62.933 61.328 65.000 62.552
11 Don Petro H.L. 60.667 61.822 61.244 61.500 61.330
12 Lear 60.556 59.156 59.856 61.550 60.420
13 Ispovednik 59.833 59.867 59.850
14 Pani 60.722 58.800 59.761
15 M. Donner Boy II 64.944
16 Pleasure 18 62.278
17 Watten Keiker 61.556
18 Rabano 61.500
19 Chagall Junior 61.389
20 Antschar 60.833
21 Windsor's Mira 59.222
22 Laszlo 30 58.833
23 Ideal 44 58.389
24 Ricon 57.000
25 Volan 55.944

Team dressage

December 4
Rank Team Score
65.777
64.222
64.185
4 61.093
5 60.037
6 60.037
7 58.815

Individual endurance

December 14
Rank Athlete Horse Time
align=left |Magic Glenn 5:45:49
align=left |Shar Rushkin 5:48.53
align=left |Iknour de la Bire 5:51:39
4 align=left |Tequila 6:04:06
5 align=left |Nu Piece 6:11:17
6 align=left |L.O. Karim 6:14:04
7 align=left |Moolmanshoek Pula 6:23:00
8 align=left |Kamel Armor 6:34:44
9 align=left |Fulya 6:34:50
10 align=left |Castlebar Treaty 6:34:53
11 align=left |Kool 6:34:54
12 align=left |Bourhani Azeem 6:38:33
13 align=left |Mansour 6:45:19
14 align=left |Jibbah Goar 6:45:20
15 align=left |Cherox Juana 6:48:40
16 align=left |Bently 7:19:32
17 align=left |Louvine 7:20:07
18 align=left |Qual 8:53:53
19 align=left |Anwan 8:53:56
align=left |Lormar Lorraine RT
align=left |Imanh RT
align=left |Codicia RT
align=left |El Devlin First Knight EL
align=left |Henham Charlie Brown EL
align=left |Mahboub Sultan EL
align=left |Bull EL
align=left |Kreta Leus EL
align=left |Mommesin EL
align=left |Ballistic EL
align=left |Sultan EL
align=left |Keroch EL
align=left |Ermout de Carrer EL
align=left |Fajr Al-Mulook EL
align=left |Wady Al-Mulook EL
align=left |Colorado EL
align=left |Luna Llena EL
align=left |Joab EL
align=left |Jamila du Cles EL
align=left |Proavodo EL
align=left |Bashar Silver Shadow EL
align=left |Moraz EL
align=left |Gada EL
align=left |Jazyk EL
align=left |Corkey DNS

Team endurance

December 14
Rank Team Rider Time
3 18:55:23
2 12:11:53
2 12:49:26
4 2 17:47:49
5 1 6:14:04
6 1 6:48:40
0 EL
0 EL

Individual eventing

December 6–8
Rank Athlete Horse Dressage Cross country Jumping Total
align=left |Khanjer Black 40.50 0.00 4.00 44.50
align=left |Quinten 46.70 0.00 0.00 46.70
align=left |Dashper 53.30 0.00 4.00 57.30
4 align=left |Guddu 58.80 2.40 0.00 61.20
5 align=left |Star Portrait 61.70 0.00 0.00 61.70
6 align=left |Shahzada 51.40 6.40 4.00 61.80
7 align=left |Bonny C 56.20 0.00 10.00 66.20
8 align=left |Langata Son 59.80 3.60 6.00 69.40
9 align=left |Aswatama R-Jay 54.50 7.60 8.00 70.10
10 align=left |Aswatama Frankie Jay 50.70 20.00 0.00 70.70
11 align=left |Jerico des Bejuy 73.10 0.00 0.00 73.10
12 align=left |Mexico de Poncenat 61.70 4.00 8.00 73.70
13 align=left |Mister Moss 63.80 8.40 4.00 76.20
14 align=left |Intoransit 59.50 5.20 13.00 77.70
15 align=left |Odin's Pride 60.20 2.00 18.00 80.20
16 align=left |Ipeca 50.70 11.20 20.00 81.90
17 align=left |Reality Z 53.30 0.80 37.00 91.10
18 align=left |Kelecyn Emperor 78.30 5.20 9.00 92.50
19 align=left |Lazlo de Normal 62.90 27.20 8.00 98.10
20 align=left |Marquis de Dun 68.60 26.80 8.00 103.40
21 align=left |Aswatama Nottage H. 70.20 17.20 18.00 105.40
22 align=left |Marius d'Argouges 77.60 2.80 26.00 106.40
23 align=left |Tipu 60.70 33.20 28.00 121.90
24 align=left |Homme du Gue 53.30 114.00 8.00 175.30
25 align=left |Aachen 68.10 108.80 12.00 188.90
align=left |Aswatama Sportzgirl 56.40 25.00 EL
align=left |Foxdale Wild Card 67.40 7.60 DNS
align=left |Wondaree Time's Right 65.70 DNS
align=left |Hat Trick 64.30 DNS
align=left |Bundaberg Black 66.40 RT
align=left |Naksh 60.00 EL
align=left |Game Boy 53.80 EL

Team eventing

December 6–8
Rank Team Dressage Cross country Jumping Total
162.70 3.60 16.00 182.30
150.70 16.40 37.00 204.10
170.90 42.00 32.00 244.90
4 175.40 44.80 26.00 246.20
5 203.40 30.80 16.00 250.20
6 183.10 108.80 16.00 307.90
196.40 RT

Individual jumping

December 10–12
Rank Athlete Horse Qualifier Final Jump-off
1st 2nd Total A B Total Pen Time
align=left |Nagano 0 0 0 0 0 0
align=left |Comodoro 4 4 8 4 4 8 8 38.72
align=left |Seven Up 15 8 0 8 0 8 8 9 47.93
4 align=left |J.R. 4 0 4 0 9 9
4 align=left |Lui 24 4 8 12 0 9 9
4 align=left |Qualdandro 8 0 8 5 4 9
7 align=left |Kidit Saint Clair 8 0 8 5 5 10
8 align=left |Saudia 0 0 0 4 8 12
9 align=left |Parvina 12 4 16 0 14 14
10 align=left |Al-Riyadh 0 0 0 8 8 16
11 align=left |Clinton H 0 0 0 0 17 17
12 align=left |Al-Mutawakel 4 0 4 0 20 20
13 align=left |Royal Selections 4 0 4 0 22 22
13 align=left |Empire 4 0 4 13 9 22
15 align=left |Omnia 4 8 12 12 11 23
16 align=left |Contender 8 8 16 0 25 25
17 align=left |Apachee 12 4 16 8 19 27
18 align=left |Badr 12 0 12 8 21 29
19 align=left |Cornalin CH 12 4 16 8 24 32
20 align=left |Lavall 10 8 8 16 8 EL
20 align=left |Corlino 3 4 8 12 16 EL
20 align=left |Don't Cry for Me 4 4 8 0 EL
20 align=left |Philip S 4 0 4 10 EL
20 align=left |Kalaska de Semilly 0 4 4 22 EL
25 align=left |Hugo Gesmeray 4 0 4
26 align=left |Quatro H 8 0 8
26 align=left |Campus 8 8 0 8
28 align=left |Pinocchio 4 5 9
29 align=left |Jakomo 2 4 8 12
29 align=left |Globe Plantinum Just J. 8 4 12
31 align=left |Milena 12 4 16
31 align=left |Pik Papageno 12 4 16
31 align=left |Secret d'Amour 12 4 16
34 align=left |Capital Star 8 12 20
34 align=left |Oklahoma 1 8 12 20
34 align=left |Zero 16 4 20
34 align=left |Calano 12 8 20
34 align=left |Watan 12 8 20
39 align=left |Smart Seal 24 0 24
39 align=left |Tandonia 4 20 24
39 align=left |Ajuudan 16 8 24
42 align=left |Calumeez 20 12 32
43 align=left |Luc Skywalker 20 20 40
44 align=left |Enigma 3 28 16 44
45 align=left |Hamonie de Roc 31 20 51
46 align=left |Hadiya 28 24 52
47 align=left |Lugano 41 28 69
align=left |Greta Garbo 32 44 EL
align=left |Chamaecy Paris II 20 EL
align=left |Cash Only DNS
align=left |Paparoni EL
align=left |Lucas 149 EL
align=left |Parodie 290 EL
align=left |Open Treasure EL
align=left |Donh Hoi de l'Orme EL
align=left |Eurocommerce Balisano EL
align=left |Ideal d'Ami VD Watering EL
align=left |Ula Uba EL
align=left |Othello EL
align=left |Neff EL
align=left |Chamberlain 33 EL
align=left |Cameloti EL
align=left |Unanine de Longpre EL
align=left |Calata EL

Team jumping

December 10–11
Rank Team Round Total
1 2
4 0 4
8 5 13
12 4 16
4 16 4 20
5 24 0 24
6 20 8 28
7 24 8 32
8 28 8 36
9 20 20 40
10 40 28 68
11 52 20 72
12 40 36 76
EL
EL
EL
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK