Alpine skiing at the 1948 Winter Olympics - Men's combined
Encyclopedia
The men's alpine skiing
Alpine skiing
Alpine skiing is the sport of sliding down snow-covered hills on skis with fixed-heel bindings. Alpine skiing can be contrasted with skiing using free-heel bindings: Ski mountaineering and nordic skiing – such as cross-country; ski jumping; and Telemark. In competitive alpine skiing races four...

 combined
Alpine skiing combined
Combined is an alpine skiing event. Although not technically a discipline of its own, it is sometimes referred to as a fifth alpine discipline, along with downhill, super G, giant slalom, and slalom.-Traditional & Super-Combined:...

event was part of the alpine skiing at the 1948 Winter Olympics
Alpine skiing at the 1948 Winter Olympics
At the 1948 Winter Olympics in St. Moritz, Switzerland, the six alpine skiing events were held from Monday, February 2 to Thursday February 5, 1948.After these games, the combined event was dropped as an Olympic medal event for four decades, until 1988...

 programme. It was the second appearance of the event. The competition consisted of a downhill
Downhill
Downhill is an alpine skiing discipline. The rules for the Downhill were originally developed by Sir Arnold Lunn for the 1921 British National Ski Championships....

 race held on Monday, February 2, 1948 and two slalom
Slalom skiing
Slalom is an alpine skiing discipline, involving skiing between poles spaced much closer together than in Giant Slalom, Super-G or Downhill, thereby causing quicker and shorter turns.- Origins :...

 heats held on Wednesday, February 4, 1948.

Seventy-eight alpine skiers from 24 nations competed.

Medalists


Downhill
Downhill
Downhill is an alpine skiing discipline. The rules for the Downhill were originally developed by Sir Arnold Lunn for the 1921 British National Ski Championships....

The downhill race was held on Monday, February 2, 1948. It was part of the special downhill event
Alpine skiing at the 1948 Winter Olympics - Men's downhill
The men's alpine skiing downhill event was part of the alpine skiing at the 1948 Winter Olympics programme. It was the first appearance of the event. The competition was held on Monday, February 2, 1948....

. Seventy-eight of the 102 finishers of this downhill race also competed in the first slalom heat of the combined event.

Slalom
Slalom skiing
Slalom is an alpine skiing discipline, involving skiing between poles spaced much closer together than in Giant Slalom, Super-G or Downhill, thereby causing quicker and shorter turns.- Origins :...

The slalom race was held on Wednesday, February 4, 1948.
Place Downhill Competitor 1st run 2nd run Time Difference Points
1 13 68.7 66.2 134.9 0.00
2 19 69.5 66.5 136.0 +1.1 0.48
3 21 70.8 67.3 138.1 +3.2 1.41
4 22 76.3 65.8 142.1 +7.2 3.18
5 1 72.3 70.0 142.3 +7.4 3.27
6 3 74.0 68.5 142.5 +7.6 3.35
17 73.1 69.4 142.5 +7.6 3.35
8 26 74.1 68.8 142.9 +8.0 3.53
9 10 73.5 70.0 143.5 +8.6 3.79
10 38 75.3 69.4 144.7 +9.8 4.32
11 6 75.3 69.6 144.9 +10.0 4.41
12 15 78.1 67.8 145.9 +11.0 4.85
13 27 79.1 67.2 146.3 +11.4 5.03
14 9 72.2 74.8 147.0 +12.1 5.33
15 47 76.4 71.5 147.9 +13.0 5.73
16 14 76.4 71.8 148.2 +13.3 5.86
17 17 75.5 74.0 149.5 +14.6 6.43
18 23 79.8 75.5 155.3 +20.4 9.00
19 11 79.8 75.8 155.6 +20.7 9.13
20 48 84.1 72.1 156.2 +21.3 9.39
21 16 80.8 75.5 156.3 +21.4 9.44
22 34 74.7 81.8 156.5 +21.6 9.52
23 34 75.6 81.4 157.0 +22.1 9.74
28 86.8 70.2 157.0 +22.1 9.74
25 28 82.8 77.3 160.1 +25.2 11.12
26 39 89.0 71.2 160.2 +25.3 11.16
27 20 81.6 79.4 161.0 +26.1 11.51
25 86.2 74.8 161.0 +26.1 11.51
29 35 83.2 78.8 162.0 +27.1 11.95
30 8 79.6 82.7* 162.3 +27.4 12.09
31 69 89.3 73.1 162.4 +27.5 12.13
32 54 87.1 75.4 162.5 +27.6 12.17
33 60 92.9 72.7 165.6 +30.7 13.54
34 70 91.4 75.8 167.2 +32.3 14.24
35 52 88.4 80.9 169.3 +34.4 15.17
36 46 97.4* 72.0 169.4 +34.5 15.21
37 66 96.0 75.4 171.4 +36.5 16.10
38 37 85.0 87.2* 172.2 +37.3 16.45
39 59 93.6 81.6 175.2 +40.3 17.78
40 65 92.5 84.2 176.7 +41.8 18.44
41 79 100.0 77.1 177.1 +42.2 18.62
42 62 98.9 78.5 177.4 +42.5 18.75
43 80 98.5 79.6 178.1 +43.2 19.06
44 57 101.7 81.4 183.1 +48.2 21.27
60 96.8* 86.3 183.1 +48.2 21.27
46 31 111.8* 71.5 183.3 +48.4 21.36
47 58 101.5 82.8 184.3 +49.4 21.80
48 86 102.6 84.5* 187.1 +52.2 23.03
49 64 99.0 88.7* 187.7 +52.8 23.29
50 91 100.8 87.2 188.0 +53.1 23.42
51 90 97.5 90.8 188.3 +53.4 23.56
52 89 104.4 84.8 189.2 +54.3 23.95
53 55 106.2 83.8 190.0 +55.1 24.31
54 50 103.0 87.8 190.8 +55.9 24.67
55 85 105.2 86.1 191.3 +56.4 24.89
56 82 109.0* 84.7 193.7 +58.8 25.94
57 78 101.1 94.6 195.7 +1:00.8 26.82
58 96 117.0 80.5 197.5 +1:02.6 27.61
59 92 105.3 94.6 199.9 +1:05.0 28.68
60 74 105.8 94.4 200.2 +1:05.3 28.81
61 56 122.0* 78.9 200.9 +1:06.0 29.12
62 88 105.8 97.8 203.6 +1:08.7 30.31
63 74 122.5* 95.5* 218.0 +1:23.1 36.65
64 98 135.8 84.8 220.6 +1:25.7 37.81
65 73 129.0 106.9 235.9 +1:41.0 44.56
66 84 139.3 106.2 245.4 +1:50.5 48.79
67 68 166.3 80.9 247.2 +1:52.3 49.54
40 DNF
41 DNF
67 DNF
83 DNF
74 DNF
94 DNF
97 DNF
100 DNF
101 DNF
102 DNF
53 DQ


* 5 seconds penalty included.

Final standings

Place Competitor Downhill
points
Slalom
points
Total
1 0.00 3.27 3.27
2 3.09 3.35 6.44
3 6.95 0.00 6.95
4 8.06 0.48 8.54
5 4.30 4.41 8.71
6 5.52 3.79 9.31
7 8.28 1.41 9.69
8 4.63 5.33 9.96
9 7.84 3.35 11.19
10 8.83 3.18 12.01
11 7.51 4.85 12.36
12 9.71 3.53 13.24
13 7.40 5.86 13.26
14 9.82 5.03 14.85
15 6.51 9.13 15.64
16 4.52 12.09 16.61
17 7.73 9.44 17.17
18 9.38 9.00 18.38
19 15.11 4.32 19.43
20 8.17 11.51 19.68
21 10.60 9.74 20.34
22 9.49 11.51 21.00
23 10.60 11.12 21.72
24 13.46 9.52 22.98
25 17.32 6.43 23.75
26 19.42 5.73 25.15
27 14.01 11.95 25.96
28 15.22 11.16 26.38
29 18.09 9.74 27.83
30 19.75 9.39 29.14
31 14.67 16.45 31.12
32 11.14 21.36 32.50
33 19.20 15.21 34.41
34 23.28 12.17 35.45
35 22.62 15.17 37.79
36 25.71 13.54 39.25
37 30.68 12.13 42.81
38 25.05 17.78 42.83
39 30.90 14.24 45.14
40 24.61 21.27 45.88
41 30.02 16.10 46.12
42 21.85 24.67 46.52
24.72 21.80 46.52
44 27.92 18.75 46.67
45 25.71 21.27 46.98
46 29.91 18.44 48.35
47 24.06 24.31 48.37
48 29.47 23.29 52.76
49 25.71 29.12 53.51
50 35.86 18.62 54.48
51 36.08 19.06 55.14
52 34.09 26.82 60.91
53 32.67 28.81 61.48
54 42.37 23.03 65.40
55 39.83 25.94 65.77
56 41.16 24.89 66.05
57 32.67 36.65 69.32
58 49.22 23.56 72.78
59 49.11 23.95 73.06
60 49.87 23.42 73.29
61 45.68 30.31 75.99
62 32.00 44.56 76.56
63 30.57 49.54 80.11
64 55.94 28.68 84.62
65 61.79 27.61 89.40
66 40.83 48.79 89.62
67 67.30 37.81 105.11
16.10 DNF
16.21 DNF
22.86 DNF
30.12 DNF
32.67 DNF
40.41 DNF
56.54 DNF
63.00 DNF
76.10 DNF
90.46 DNF
91.62 DNF
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK